100983 SupelcoEthanol
absolute for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> absolute for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: Ethyl alcohol, EtOH
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
64-17-5 | 200-578-6 | C₂H₆O | C₂H₅OH | 46.07 g/mol | ACS,ISO,Reag. Ph Eur |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1009831000 | Glass bottle | 1 l | |
1009831011 | 1 l | ||
1009832500 | Glass bottle | 2.5 l | |
1009832511 | Plastic bottle | 2.5 l | |
1009834000 | Glass bottle | 4 l | |
1009835000 | Plastic bottle | 5 l | |
1009836010 | Drum stainl. st. | 10 l | |
1009836025 | Drum stainl. st. | 25 l | |
1009839025 | Barrel PE/met | 25 l | |
1009839180 | Barrel PE/met | 180 l |
References |
---|
Product Information | |
---|---|
CAS number | 64-17-5 |
EC index number | 603-002-00-5 |
EC number | 200-578-6 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C₂H₆O |
Chemical formula | C₂H₅OH |
Molar Mass | 46.07 g/mol |
HS Code | 2207 10 10 |
Structure formula Image | |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 6200 mg/kg |
Safety Information | |
---|---|
Categories of danger | highly flammable |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1170 , 3, II |
Declaration (transport by air) IATA-DGR | UN 1170 , 3, II |
Declaration (transport by sea) IMDG-Code | UN 1170 , 3, II |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1009831000 | 04022536013114 |
1009831011 | 04022536530246 |
1009832500 | 04022536013152 |
1009832511 | 04022536530253 |
1009834000 | 04027269429355 |
1009835000 | 04022536646015 |
1009836010 | 04022536013190 |
1009836025 | 04022536013206 |
1009839025 | 04022536013213 |
1009839180 | 04022536013220 |
Documentation
Ethanol SDS
Title |
---|
Ethanol Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1009831000 | Glass bottle | PDF Specification Document | |
1009831011 | PDF Specification Document | ||
1009832500 | Glass bottle | PDF Specification Document | |
1009832511 | Plastic bottle | PDF Specification Document | |
1009834000 | Glass bottle | PDF Specification Document | |
1009835000 | Plastic bottle | PDF Specification Document | |
1009836010 | Drum stainl. st. | PDF Specification Document | |
1009836025 | Drum stainl. st. | PDF Specification Document | |
1009839025 | Barrel PE/met | PDF Specification Document | |
1009839180 | Barrel PE/met | PDF Specification Document |
Application Notes
Title |
---|
Nitroaromates in soils |
Nitroaromates in water |