Concentrations in ng.mL-1 | |||||
---|---|---|---|---|---|
Na | Ca | Fe | Zn | Pb | |
Classical Lab | |||||
Ultrapure Water | 3.2 | 1.9 | 2.5 | 0.20 | 0.14 |
Ultrapure HNO3 | 5.4 | 2.2 | 2.4 | 0.45 | 0.29 |
Clean Room | |||||
Ultrapure Water | 0.45 | 0.27 | 0.17 | 0.025 | 0.013 |
Ultrapure HNO3 | 0.84 | 0.8 | 1.3 | 0.051 | 0.038 |
1 http://www.ivstandards.com |