106404 Supelco氯化鈉
GR for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> GR for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
7647-14-5 | 231-598-3 | ClNa | NaCl | 58.44 g/mol | ACS,ISO,Reag. Ph Eur |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1.06404.0500 | 塑膠瓶 | 500 g | |
1.06404.1000 | 塑膠瓶 | 1 kg | |
1.06404.5000 | 塑膠瓶 | 5 kg | |
1.06404.9012 | 塑膠桶 | 12 kg | |
1.06404.9025 | 纖維紙箱 | 25 kg | |
1.06404.9050 | 纖維紙箱 | 50 kg |
Description | |
---|---|
Catalogue Number | 106404 |
References |
---|
Product Information | |
---|---|
CAS number | 7647-14-5 |
EC number | 231-598-3 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | ClNa |
Chemical formula | NaCl |
Molar Mass | 58.44 g/mol |
HS Code | 2501 00 99 |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Boiling point | 1461 °C (1013 hPa) |
Density | 2.17 g/cm3 (20 °C) |
Melting Point | 801 °C |
pH value | 7 (H₂O) |
Vapor pressure | 1.3 hPa (865 °C) |
Bulk density | 1140 kg/m3 |
Solubility | 358 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 3000 mg/kg |
LD 50 dermal | LD50 Rabbit > 10000 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1.06404.0500 | 04022536076218 |
1.06404.1000 | 04022536076232 |
1.06404.5000 | 04022536076256 |
1.06404.9012 | 04027269691479 |
1.06404.9025 | 04022536076287 |
1.06404.9050 | 04022536076294 |
Documentation
氯化鈉 MSDS
Title |
---|
氯化鈉 Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1.06404.0500 | 塑膠瓶 | PDF Specification Document | |
1.06404.1000 | 塑膠瓶 | PDF Specification Document | |
1.06404.5000 | 塑膠瓶 | PDF Specification Document | |
1.06404.9012 | 塑膠桶 | PDF Specification Document | |
1.06404.9025 | 纖維紙箱 | PDF Specification Document | |
1.06404.9050 | 纖維紙箱 | PDF Specification Document |
Brochure
Title |
---|
Inorganics & Solvents for classical analysis |
More Than Sure |
Smart Up your lab |
Technical Info
Title |
---|
Vitamin B12 (Lactobacillus) Assay Broth, Base, 111988 |
Vitamin Biotin Assay Broth, 111989 |
Vitamin Folic Acid Assay Broth, Base, 111990 |
Vitamin Pantothenic Acid Assay Broth, Base, 111993 |