101424 Sigma-Aldrich麥格 EMB 溶液
Recommended Products
Overview
Replacement Information |
---|
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1.01424.0100 | 玻璃瓶 | 100 ml | |
1.01424.0500 | 塑膠瓶 | 500 ml | |
1.01424.1000 | 塑膠瓶 | 1 l | |
1.01424.2500 | 塑膠瓶 | 2.5 l | |
1.01424.9025 | PE/金屬 圓桶 | 25 l |
References |
---|
Product Information | |
---|---|
EC index number | 603-001-00-X |
EC number | 200-659-6 |
HS Code | 3212 90 90 |
Quality Level | MQ400 |
Applications | |
---|---|
Application | for microscopy |
Biological Information |
---|
Physicochemical Information | |
---|---|
Boiling point | 65 °C (1013 hPa) |
Density | 0.79 g/cm3 (20 °C) |
Explosion limit | 5.5 - 44 %(V) 甲醇 |
Flash point | 12 °C |
Ignition temperature | 420 °C |
Vapor pressure | 128 hPa (20 °C) |
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information | |
---|---|
Categories of danger | highly flammable, toxic |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Supplemental Information |
---|
Specifications | |
---|---|
Suitability for microscopy (Blood smear) | passes test |
Erythrocytes | pink to brownish |
Nuclei | violet |
Eosinophilic granules | red-brown |
Neutrophilic granules | light violet |
Lymphocyte cytoplasm | blue |
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1.01424.0100 | 04022536020761 |
1.01424.0500 | 04022536020808 |
1.01424.1000 | 04022536719931 |
1.01424.2500 | 04022536020846 |
1.01424.9025 | 04022536020860 |
Documentation
麥格 EMB 溶液 MSDS
Title |
---|
麥格 EMB 溶液 Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1.01424.0100 | 玻璃瓶 | PDF Specification Document | |
1.01424.0500 | 塑膠瓶 | PDF Specification Document | |
1.01424.1000 | 塑膠瓶 | PDF Specification Document | |
1.01424.2500 | 塑膠瓶 | PDF Specification Document | |
1.01424.9025 | PE/金屬 圓桶 | PDF Specification Document |
User Guides
Title |
---|
User Guide (IFU) - 101424 |