137098 SAFC咪唑
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Molar Mass | Grade Value |
---|---|---|---|---|
288-32-4 | 206-019-2 | C₃H₄N₂ | 68.08 g/mol | ACS |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1.37098.0100 | 塑膠瓶 | 0.1 kg | |
1.37098.1000 | Plastic Drum(s) (1H2) | 1 kg | |
1.37098.6025 | 塑膠滾桶 | 25 kg | |
1.37098.9012 | 塑膠桶 | 12 kg |
References |
---|
Product Information | |
---|---|
CAS number | 288-32-4 |
EC index number | 613-319-00-0 |
EC number | 206-019-2 |
Grade | ACS |
Hill Formula | C₃H₄N₂ |
Molar Mass | 68.08 g/mol |
HS Code | 2933 29 91 |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Supplemental Information |
---|
Specifications |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1.37098.0100 | 04054839392924 |
1.37098.1000 | 04054839392931 |
1.37098.6025 | 04054839392948 |
1.37098.9012 | 04054839392955 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
3.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
咪唑 MSDS
Title |
---|
咪唑 Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1.37098.0100 | 塑膠瓶 | PDF Specification Document | |
1.37098.1000 | Plastic Drum(s) (1H2) | PDF Specification Document | |
1.37098.6025 | 塑膠滾桶 | PDF Specification Document | |
1.37098.9012 | 塑膠桶 | PDF Specification Document |
Certificates
Title |
---|
Brochure
Title |
---|
GMP-Grade Imidazole - Upgrade Your Risk Assessment - Flyer |