109058 Supelco鹽酸
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | Grade Value |
---|---|
7647-01-0 | Reag. USP |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1.09058.1000 | 塑膠瓶 | 1 l | |
1.09058.1003 | 塑膠瓶 | 1 l | |
1.09058.4000 | 內含PE袋的 Titripac 盒 | 4 l | |
1.09058.4003 | 內含PE袋的 Titripac 盒 | 4 l | |
1.09058.5000 | 塑膠瓶 | 5 l |
Description | |
---|---|
Catalogue Number | 109058 |
Synonyms | Hydrogen chloride solution |
References |
---|
Product Information | |
---|---|
CAS number | 7647-01-0 |
Grade | Reag. USP |
HS Code | 2806 10 20 |
Quality Level | MQ200 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 1.01 g/cm3 (20 °C) |
pH value | <1 (H₂O, 20 °C) |
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1.09058.1000 | 04022536110127 |
1.09058.1003 | 04054839752995 |
1.09058.4000 | 04027269029739 |
1.09058.4003 | 04054839014093 |
1.09058.5000 | 04022536110141 |
Documentation
鹽酸 MSDS
Title |
---|
鹽酸 Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1.09058.1000 | 塑膠瓶 | PDF Specification Document | |
1.09058.1003 | 塑膠瓶 | PDF Specification Document | |
1.09058.4000 | 內含PE袋的 Titripac 盒 | PDF Specification Document | |
1.09058.4003 | 內含PE袋的 Titripac 盒 | PDF Specification Document | |
1.09058.5000 | 塑膠瓶 | PDF Specification Document |
Technical Info
Title |
---|
Vitamin B12 (Lactobacillus) Assay Broth, Base, 111988 |
Vitamin Biotin Assay Broth, 111989 |
Vitamin Folic Acid Assay Broth, Base, 111990 |
Vitamin Pantothenic Acid Assay Broth, Base, 111993 |