06-272 Sigma-AldrichAnti-JAK1 Antibody
Anti-JAK1 Antibody detects level of JAK1 & has been published & validated for use in IP & WB.
More>> Anti-JAK1 Antibody detects level of JAK1 & has been published & validated for use in IP & WB. Less<<Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
Species Reactivity | Key Applications | Host | Format | Antibody Type |
---|---|---|---|---|
H, Ht, M, R, Rb | IP, WB | Rb | Serum | Polyclonal Antibody |
Description | |
---|---|
Catalogue Number | 06-272 |
Brand Family | Upstate |
Trade Name |
|
Description | Anti-JAK1 Antibody |
References |
---|
Product Information | |
---|---|
Format | Serum |
Presentation | whole rabbit antiserum containing 0.05% sodium azide |
Quality Level | MQ100 |
Applications | |
---|---|
Application | Anti-JAK1 Antibody detects level of JAK1 & has been published & validated for use in IP & WB. |
Key Applications |
|
Physicochemical Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information according to GHS |
---|
Safety Information |
---|
Storage and Shipping Information | |
---|---|
Storage Conditions | 2 years at -20°C |
Packaging Information | |
---|---|
Material Size | 150 µL |
Transport Information |
---|
Supplemental Information |
---|
Specifications |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
06-272 | 04053252326875 |
Documentation
Anti-JAK1 Antibody MSDS
Title |
---|
Anti-JAK1 Antibody Certificates of Analysis
Title | Lot Number |
---|---|
Anti-JAK1 - 16192 | 16192 |
Anti-JAK1 - 17083 | 17083 |
Anti-JAK1 - 19314 | 19314 |
Anti-JAK1, Polyclonal (whole rabbit antiserum) | 3043659 |
Anti-JAK1, polyclonal | 2477927 |
Anti-JAK1, polyclonal (whole rabbit antiserum) | 2897232 |
Anti-JAK1, polyclonal (whole rabbit antiserum) | 2922246 |
Anti-JAK1, polyclonal - 3482797 | 3482797 |
Anti-JAK1, polyclonal - 3954460 | 3954460 |
Anti-JAK1, polyclonal -2861279 | 2861279 |
References
Reference overview | Application | Pub Med ID |
---|---|---|
Janus kinase (Jak) subcellular localization revisited: the exclusive membrane localization of endogenous Janus kinase 1 by cytokine receptor interaction uncovers the Jak.receptor complex to be equivalent to a receptor tyrosine kinase. Behrmann, I; Smyczek, T; Heinrich, PC; Schmitz-Van de Leur, H; Komyod, W; Giese, B; Müller-Newen, G; Haan, S; Haan, C The Journal of biological chemistry 279 35486-93 2004 Show Abstract | 15123646 | |
The STAT3-independent signaling pathway by glycoprotein 130 in hepatic cells Lai, C. F., et al J Biol Chem, 274:7793-802 (1999) 1999 | Immunoprecipitation | 10075671 |
Intermediate affinity interleukin-2 receptor mediates survival via a phosphatidylinositol 3-kinase-dependent pathway Gonzalez-Garcia, A., et al J Biol Chem, 272:10220-6 (1997) 1997 | Immunoblotting (Western) | 9092570 |
Involvement of proteasomes in regulating Jak-STAT pathways upon interleukin-2 stimulation Yu, C. L. and Burakoff, S. J. J Biol Chem, 272:14017-20 (1997) 1997 | Immunoblotting (Western), Immunoprecipitation | 9162019 |
Signaling of type II oncostatin M receptor. Auguste, P, et al. J. Biol. Chem., 272: 15760-4 (1997) 1997 Show Abstract | Immunoprecipitation | 9188471 |
A Kaposi's sarcoma-associated herpesvirus-encoded cytokine homolog (vIL-6) activates signaling through the shared gp130 receptor subunit Molden, J., et al J Biol Chem, 272:19625-31 (1997) 1997 | Immunoprecipitation | 9235971 |
Modulation of interleukin (IL)-13 binding and signaling by the gammac chain of the IL-2 receptor Obiri, N. I., et al J Biol Chem, 272:20251-8 (1997) 1997 | Immunoprecipitation | 9242704 |
Critical cytoplasmic domains of human interleukin-9 receptor alpha chain in interleukin-9-mediated cell proliferation and signal transduction Zhu, Y. X., et al J Biol Chem, 272:21334-40 (1997) 1997 | Immunoblotting (Western) | 9261146 |
An interleukin (IL)-13 receptor lacking the cytoplasmic domain fails to transduce IL-13-induced signals and inhibits responses to IL-4 Orchansky, P. L., et al J Biol Chem, 272:22940-7 (1997) 1997 | Immunoprecipitation | 9278458 |
Urokinase receptor is associated with the components of the JAK1/STAT1 signaling pathway and leads to activation of this pathway upon receptor clustering in the human kidney epithelial tumor cell line TCL-598. Koshelnick, Y, et al. J. Biol. Chem., 272: 28563-7 (1997) 1997 Show Abstract | Electrophoretic Mobility Shift Assay | 9353320 |
Brochure
Title |
---|
Pathways and Biomarkers of JAK/STAT Signaling |
Technical Info
Title |
---|
JAK/STAT Signaling Research Focus |