109137 SupelcoSodium hydroxide solution
c(NaOH) = 1 mol/l (1 N) Titripur® Reag. Ph Eur,Reag. USP
More>> c(NaOH) = 1 mol/l (1 N) Titripur® Reag. Ph Eur,Reag. USP Less<<Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | Grade Value |
---|---|
1310-73-2 | Reag. Ph Eur,Reag. USP |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1.09137.1000 | Plastic bottle | 1 l | |
1.09137.1003 | Plastic bottle | 1 l | |
1.09137.2500 | Plastic bottle | 2.5 l | |
1.09137.4000 | Titripac PE/Alu | 4 l | |
1.09137.4003 | Titripac PE/Alu | 4 l | |
1.09137.9010 | Titripac PE/Alu | 10 l | |
1.09137.9013 | Titripac PE/Alu | 10 l | |
1.09137.9025 | Plastic container | 25 l |
Description | |
---|---|
Catalogue Number | 109137 |
References |
---|
Product Information | |
---|---|
CAS number | 1310-73-2 |
Grade | Reag. Ph Eur,Reag. USP |
HS Code | 2815 12 00 |
Quality Level | MQ200 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 1.04 g/cm3 (20 °C) |
pH value | 13.7 (H₂O, 20 °C) |
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information | |
---|---|
Categories of danger | corrosive |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1.09137.1000 | 04022536110950 |
1.09137.1003 | 04054839633379 |
1.09137.2500 | 04022536110974 |
1.09137.4000 | 04027269029784 |
1.09137.4003 | 04054839633386 |
1.09137.9010 | 04022536110981 |
1.09137.9013 | 04054839633393 |
1.09137.9025 | 04022536111001 |
Documentation
Sodium hydroxide solution SDS
Title |
---|
Sodium hydroxide solution Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1.09137.1000 | Plastic bottle | PDF Specification Document | |
1.09137.1003 | Plastic bottle | PDF Specification Document | |
1.09137.2500 | Plastic bottle | PDF Specification Document | |
1.09137.4000 | Titripac PE/Alu | PDF Specification Document | |
1.09137.4003 | Titripac PE/Alu | PDF Specification Document | |
1.09137.9010 | Titripac PE/Alu | PDF Specification Document | |
1.09137.9013 | Titripac PE/Alu | PDF Specification Document | |
1.09137.9025 | Plastic container | PDF Specification Document |
Brochure
Title |
---|
Solutions for regulated Instrumental Analysis Methods |
Technical Info
Title |
---|
Vitamin B12 (Lactobacillus) Assay Broth, Base, 111988 |
Vitamin Biotin Assay Broth, 111989 |
Vitamin Folic Acid Assay Broth, Base, 111990 |
Vitamin Pantothenic Acid Assay Broth, Base, 111993 |
Data Sheet
Title |
---|
Technical Data Sheet 1.09137 Sodium hydroxide solution according to Reag. Ph. Eur. and according to Reag. Ph. Eur. and |