109204 Sigma-AldrichGiemsa's azur eosin methylene blue solution
Recommended Products
Overview
Replacement Information |
---|
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1.09204.0100 | Glass bottle | 100 ml | |
1.09204.0500 | Plastic bottle | 500 ml | |
1.09204.1000 | Plastic bottle | 1 l | |
1.09204.2500 | Plastic bottle | 2.5 l | |
1.09204.9025 | Barrel PE/met | 25 l |
References |
---|
Product Information | |
---|---|
HS Code | 3212 90 90 |
Quality Level | MQ400 |
Applications | |
---|---|
Application | for microscopy |
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information | |
---|---|
Categories of danger | highly flammable, toxic |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1.09204.0100 | 04022536111841 |
1.09204.0500 | 04022536111889 |
1.09204.1000 | 04022536720081 |
1.09204.2500 | 04022536111926 |
1.09204.9025 | 04022536111940 |
Documentation
Giemsa's azur eosin methylene blue solution SDS
Title |
---|
Giemsa's azur eosin methylene blue solution Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1.09204.0100 | Glass bottle | PDF Specification Document | |
1.09204.0500 | Plastic bottle | PDF Specification Document | |
1.09204.1000 | Plastic bottle | PDF Specification Document | |
1.09204.2500 | Plastic bottle | PDF Specification Document | |
1.09204.9025 | Barrel PE/met | PDF Specification Document |
User Guides
Title |
---|
User Guide (IFU) - 109204 |