108325 SupelcoToluene
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: Toluene, Methylbenzene, Toluol
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
108-88-3 | 203-625-9 | C₇H₈ | C₆H₅CH₃ | 92.14 g/mol | ACS,ISO,Reag. Ph Eur |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1083251000 | Glass bottle | 1 l | |
1083252500 | Glass bottle | 2.5 l | |
1083252511 | Plastic bottle | 2.5 l | |
1083254000 | Glass bottle | 4 l | |
1083255005 | 5 l | ||
1083255011 | Plastic bottle | 5 l | |
1083255024 | 24 PC | ||
1083256010 | Drum stainl. st. | 10 l | |
1083256025 | Drum stainl. st. | 25 l | |
1083256190 | Drum stainl. st. | 190 l | |
1083259185 | Barrel stainl. st. | 185 l |
References |
---|
Product Information | |
---|---|
CAS number | 108-88-3 |
EC index number | 601-021-00-3 |
EC number | 203-625-9 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C₇H₈ |
Chemical formula | C₆H₅CH₃ |
Molar Mass | 92.14 g/mol |
HS Code | 2902 30 00 |
Structure formula Image | |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information | |
---|---|
Categories of danger | highly flammable, irritant, harmful, toxic for reproduction |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1294 , 3, II |
Declaration (transport by air) IATA-DGR | UN 1294 , 3, II |
Declaration (transport by sea) IMDG-Code | UN 1294 , 3, II |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1083251000 | 04022536102610 |
1083252500 | 04022536102634 |
1083252511 | 04027269046903 |
1083254000 | 04022536971070 |
1083255005 | 04054839421501 |
1083255011 | 04054839387449 |
1083255024 | 04054839705960 |
1083256010 | 04022536102658 |
1083256025 | 04022536102665 |
1083256190 | 04054839628825 |
1083259185 | 04027269128999 |
Documentation
Toluene SDS
Title |
---|
Toluene Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1083251000 | Glass bottle | PDF Specification Document | |
1083252500 | Glass bottle | PDF Specification Document | |
1083252511 | Plastic bottle | PDF Specification Document | |
1083254000 | Glass bottle | PDF Specification Document | |
1083255005 | PDF Specification Document | ||
1083255011 | Plastic bottle | PDF Specification Document | |
1083255024 | PDF Specification Document | ||
1083256010 | Drum stainl. st. | PDF Specification Document | |
1083256025 | Drum stainl. st. | PDF Specification Document | |
1083256190 | Drum stainl. st. | PDF Specification Document | |
1083259185 | Barrel stainl. st. | PDF Specification Document |
Brochure
Title |
---|
Brochure - Easy Grip - Full control |
Inorganics & Solvents for classical analysis |
More Than Sure |
Safety Connects - Solvents Withdrawal System Brochure |
Smart Up your lab |
Technical Info
Title |
---|
Vitamin B12 (Lactobacillus) Assay Broth, Base, 111988 |
Vitamin Biotin Assay Broth, 111989 |
Vitamin Folic Acid Assay Broth, Base, 111990 |
Vitamin Pantothenic Acid Assay Broth, Base, 111993 |