106323 SAFCSodium hydrogen carbonate
EMPROVE® ESSENTIAL Ph Eur,BP,ChP,JP,USP,FCC,E 500
More>> EMPROVE® ESSENTIAL Ph Eur,BP,ChP,JP,USP,FCC,E 500 Less<<Synonyms: Sodium bicarbonate
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
144-55-8 | 205-633-8 | CHNaO₃ | NaHCO₃ | 84.01 g/mol | Ph Eur,BP,ChP,JP,USP,FCC,E 500 |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1063232500 | Plastic bottle | 2.5 kg | |
1063235000 | Plastic bottle | 5 kg | |
1063239012 | Bucket, plastic | 12 kg | |
1063239029 | Double PE Sack | 25 kg | |
1063239053 | Plastic drum | 50 kg | |
1063239103 | Plastic drum | 100 kg | |
1063239500 | Double PE Sack | 20 x 25 kg |
Description | |
---|---|
Catalogue Number | 106323 |
Synonyms | Sodium bicarbonate |
References |
---|
Product Information | |
---|---|
CAS number | 144-55-8 |
EC number | 205-633-8 |
Grade | Ph Eur,BP,ChP,JP,USP,FCC,E 500 |
Hill Formula | CHNaO₃ |
Chemical formula | NaHCO₃ |
Molar Mass | 84.01 g/mol |
HS Code | 2836 30 00 |
Structure formula Image | |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 2.160 g/cm3 |
Melting Point | 300 °C (decomposition) |
pH value | 8.6 (50 g/l, H₂O, 20 °C) |
Vapor pressure | 0.669 hPa (20 °C) |
Bulk density | 1000 kg/m3 |
Solubility | 96 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 4220 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1063232500 | 04022536074955 |
1063235000 | 04054839012631 |
1063239012 | 04054839021343 |
1063239029 | 04022536995953 |
1063239053 | 04027269170660 |
1063239103 | 04027269170691 |
1063239500 | 04022536995960 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
10.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Sodium hydrogen carbonate SDS
Title |
---|
Sodium hydrogen carbonate Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1063232500 | Plastic bottle | PDF Specification Document | |
1063235000 | Plastic bottle | PDF Specification Document | |
1063239012 | Bucket, plastic | PDF Specification Document | |
1063239029 | Double PE Sack | PDF Specification Document | |
1063239053 | Plastic drum | PDF Specification Document | |
1063239103 | Plastic drum | PDF Specification Document | |
1063239500 | Double PE Sack | PDF Specification Document |
Certificates
Title |
---|