128205 SAFCSodium acetate trihydrate
EMPROVE® EXPERT Ph Eur,BP,ChP,JP,USP
More>> EMPROVE® EXPERT Ph Eur,BP,ChP,JP,USP Less<<Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
6131-90-4 | 204-823-8 | C₂H₃NaO₂ * 3 H₂O | CH₃COONa * 3 H₂O | 136.08 g/mol | Ph Eur,BP,ChP,JP,USP |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1282050003 | Plastic bottle | 3 x 1kg | |
1282051001 | Plastic bottle | 1 kg | |
1282055001 | Plastic bottle | 5 kg | |
1282058012 | Bucket, plastic | 12 kg | |
1282058026 | Plastic drum | 25 kg | |
1282058029 | Double PE Sack | 25 kg | |
1282058050 | Barrel PE/met | 50 kg |
Description | |
---|---|
Catalogue Number | 128205 |
References |
---|
Product Information | |
---|---|
CAS number | 6131-90-4 |
EC number | 204-823-8 |
Grade | Ph Eur,BP,ChP,JP,USP |
Hill Formula | C₂H₃NaO₂ * 3 H₂O |
Chemical formula | CH₃COONa * 3 H₂O |
Molar Mass | 136.08 g/mol |
HS Code | 2915 29 00 |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 1.45 g/cm3 (20 °C) |
Ignition temperature | 607 °C |
Melting Point | 57.9 °C |
pH value | 8.5 - 10 (408 g/l, H₂O, 25 °C) |
Bulk density | 900 kg/m3 |
Solubility | 613 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Supplemental Information |
---|
Specifications |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1282050003 | 04054839739873 |
1282051001 | 04054839739880 |
1282055001 | 04054839739897 |
1282058012 | 04054839739903 |
1282058026 | 04065265794459 |
1282058029 | 04054839739910 |
1282058050 | 04065266398359 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
8.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Sodium acetate trihydrate SDS
Title |
---|
Sodium acetate trihydrate Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1282050003 | Plastic bottle | PDF Specification Document | |
1282051001 | Plastic bottle | PDF Specification Document | |
1282055001 | Plastic bottle | PDF Specification Document | |
1282058012 | Bucket, plastic | PDF Specification Document | |
1282058026 | Plastic drum | PDF Specification Document | |
1282058029 | Double PE Sack | PDF Specification Document | |
1282058050 | Barrel PE/met | PDF Specification Document |
Certificates
Title |
---|