100983 SupelcoEtanol
absolutny do analizy EMSURE® ACS,ISO,Reag. Ph Eur
More>> absolutny do analizy EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: Ethyl alcohol, EtOH
Recommended Products
Przegląd
Replacement Information |
---|
Tabela kluczowych gatunków
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
64-17-5 | 200-578-6 | C₂H₆O | C₂H₅OH | 46.07 g/mol | ACS,ISO,Reag. Ph Eur |
Products
Numer katalogowy | Opakowanie | Ilość/opak. | |
---|---|---|---|
1009830511 | Butelka plastikowa | 500 ml | |
1009831000 | Butelka szklana | 1 l | |
1009831011 | 1 l | ||
1009832500 | Butelka szklana | 2.5 l | |
1009832511 | Butelka plastikowa | 2.5 l | |
1009835000 | Butelka plastikowa | 5 l | |
1009836010 | Beben stal nierdz. | 10 l | |
1009836025 | Beben stal nierdz. | 25 l | |
1009839025 | Beczka metal/PE | 25 l | |
1009839180 | Beczka metal/PE | 180 l |
References |
---|
Product Information | |
---|---|
CAS number | 64-17-5 |
EC index number | 603-002-00-5 |
EC number | 200-578-6 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C₂H₆O |
Chemical formula | C₂H₅OH |
Molar Mass | 46.07 g/mol |
HS Code | 2207 10 10 |
Structure formula Image | |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Szczur 6200 mg/kg |
Safety Information | |
---|---|
Categories of danger | substancja wysoce ?atwo palna |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Przechowywać w +2°C do +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1170 , 3, II |
Declaration (transport by air) IATA-DGR | UN 1170 , 3, II |
Declaration (transport by sea) IMDG-Code | UN 1170 , 3, II |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Numer katalogowy | GTIN |
1009830511 | 04022536013107 |
1009831000 | 04022536013114 |
1009831011 | 04022536530246 |
1009832500 | 04022536013152 |
1009832511 | 04022536530253 |
1009835000 | 04022536646015 |
1009836010 | 04022536013190 |
1009836025 | 04022536013206 |
1009839025 | 04022536013213 |
1009839180 | 04022536013220 |
Documentation
Etanol MSDS
Title |
---|
Etanol Certificates of Analysis
Numer katalogowy | Opakowanie | Specyfikacja | Numer partii |
---|---|---|---|
1009830511 | Butelka plastikowa | Dokument ze specyfikacją, w formacie PDF | |
1009831000 | Butelka szklana | Dokument ze specyfikacją, w formacie PDF | |
1009831011 | Dokument ze specyfikacją, w formacie PDF | ||
1009832500 | Butelka szklana | Dokument ze specyfikacją, w formacie PDF | |
1009832511 | Butelka plastikowa | Dokument ze specyfikacją, w formacie PDF | |
1009835000 | Butelka plastikowa | Dokument ze specyfikacją, w formacie PDF | |
1009836010 | Beben stal nierdz. | Dokument ze specyfikacją, w formacie PDF | |
1009836025 | Beben stal nierdz. | Dokument ze specyfikacją, w formacie PDF | |
1009839025 | Beczka metal/PE | Dokument ze specyfikacją, w formacie PDF | |
1009839180 | Beczka metal/PE | Dokument ze specyfikacją, w formacie PDF |
Brochure
Title |
---|
Brochure - Easy Grip - Full control |
Empower your Lab |
Inorganics & Solvents for classical analysis |
More Than Sure |
Safety Connects - Solvents Withdrawal System Brochure |
Smart Up your lab |
Technical Info
Title |
---|
Fixing |
MR-VP Broth (Methyl-red VOGES-PROSKAUER Broth), 105712 |
Application Notes
Title |
---|
Nitroaromates in soils |
Nitroaromates in water |