69830 Sigma-AldrichHuman Ig-Primer Set
Recommended Products
Overview
References | |
---|---|
References | Larrick, J.W., et al. 1989. Biochem. Biophys. Res. Comm. 160, 1250. Jones, S.T. and Bendig, M.M. 1991. Biotechnology 9, 88. |
Product Information | ||
---|---|---|
• | 500 pmol | Hu IgM VH 3ʹ-1 Primer |
• | 500 pmol | Hu IgG VH 3ʹ-1 Primer |
• | 500 pmol | Hu Ig VH 5ʹ-A Primer |
• | 500 pmol | Hu Ig VH 5ʹ-B Primer |
• | 500 pmol | Hu Ig VH 5ʹ-C Primer |
• | 500 pmol | Hu Igκ VL 3ʹ-1 Primer |
• | 500 pmol | Hu Igκ VL 5ʹ-A Primer |
• | 500 pmol | Hu Igλ VL 3ʹ-1 Primer |
• | 500 pmol | Hu Igλ VL 5ʹ-A Primer |
• | 10 µl | Human Positive Control PCR Template |
Quality Level | MQ100 |
Storage and Shipping Information | |
---|---|
Ship Code | Shipped with Blue Ice or with Dry Ice |
Toxicity | Standard Handling |
Storage | -20°C |
Avoid freeze/thaw | Avoid freeze/thaw |
Do not freeze | Ok to freeze |
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
69830 | 0 |