Regulaciones LocalesDetalle de productos regulados por organismos oficiales e información adicional |
Algunos productos pueden presentar restricciones para su comercialización. Por favor consulte en los listados antes de realizar la compra.
COFEPRIS-SEMARNAT | SECRETARÍA DE SALUD | SAGARPA | OTRAS SECRETARIAS | Carta de uso general actualizada | Carta de uso general actualizada de Etanol | Carta de Uso de Quimicos Esenciales actualizada | Carta de Bioseguridad actualizada
COFEPRIS-SEMARNAT | |
---|---|
Código | Descripción del Material |
100202 | N,N-Dimetilformamida |
100312 | HYDROCHLORIC ACID 25% EMPROVE PH HELV |
100313 | HYDROCHLORIC ACID 32% EXTRA PURE |
100314 | HYDROCHLORIC ACID FUMING 37% EMPROVE PH EUR,BP,JP,NF |
100316 | HYDROCHLORIC ACID 25% FOR ANALYSIS EMSUR |
100317 | HYDROCHLORIC ACID FUMING 37% FOR ANALYSI |
100318 | HYDROCHLORIC ACID 30% SUPRAPUR |
100319 | HYDROCHLORIC ACID 32% FOR ANALYSIS EMSUR |
100441 | NITRIC ACID 65% SUPRAPUR |
100443 | Nitric acid 65% |
100450 | Ácido nítrico fumante 100% |
100452 | Ácido nítrico 65% p.a. (max. 0.005ppm Hg) EMSURE® ISO |
100455 | NITRIC ACID FUMING 100% FOR ANALYSIS |
100456 | NITRIC ACID 65% FOR |
100713 | SULFURIC ACID 95-98% EXTRA PURE PH EUR,BP,NF,PH FRANC |
100714 | SULFURIC ACID 96% SUPRAPUR |
100729 | SULFURIC ACID 90-91% FOR GERBER FAT DETE |
100731 | SULFURIC ACID 95-97% FOR ANALYSIS EMSURE |
100732 | SULFURIC ACID 95-97% FOR ANALYSIS EMSURE |
100748 | SULFURIC ACID 98% FOR THE DETERMINATION |
100953 | 1,2-DICHLOROETHANE FOR SPECTROSCOPY UVAS |
100955 | 1,2-DICHLOROETHANE |
100964 | Tetracloroetileno EMPLURA® |
100965 | TETRACHLOROETHYLENE FOR SPECTROSCOPY UVA |
100993 | 2-Propanol |
100994 | 2-Propanol secado (max. 0.005% H2O) SeccoSolv® |
100995 | 2-PROPANOL EXTRA PURE PH EUR,BP,USP |
100998 | 2-PROPANOL FOR GAS CHROMATOGRAPHY SUPRAS |
101040 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHR |
101514 | HYDROCHLORIC ACID 30% ULTRAPUR |
101516 | Ácido sulfúrico 96% |
101518 | NITRIC ACID 60% ULTRAPUR |
101768 | BENZENE FOR LIQUID CHROMATOGRAPHY LICHRO |
101779 | BENZENE FOR SPECTROSCOPY UVASOL |
101782 | BENZENE |
101783 | BENZENE FOR ANALYSIS ACS,ISO |
101792 | BENZENE FOR GAS CHROMATOGRAPHY SUPRASOLV |
101799 | Ácido nítrico 69% |
101832 | Nitric acid 69% |
101833 | Ácido sulfúrico 95-97 % para análisis EMPARTA® ACS |
101834 | Ácido clorhídrico fumante 37 % |
101964 | DI-SODIUM TETRABORATE DECAHYDRATE CERTIF |
102375 | N,N-dimetilformamido seco (max. 0.003% H2O) SeccoSolv® |
102403 | POTASSIUM DICHROMATE VOLUMETRIC STANDARD |
102780 | Copper(II) sulfate pentahydrate very fine crystals |
102787 | COPPER(II) SULFATE PENTAHYDRATE CRYST EMPROVE PH EUR,BP,U |
102788 | COPPER(II) SULFATE PENTAHYDRATE POWDER EMPROVE PH EUR,BP, |
102790 | COPPER(II) SULFATE PENTAHYDRATE FOR ANAL |
102791 | COPPER(II) SULFATE ANHYDROUS FOR ANALYSI |
102792 | COPPER(II) SULFATE ANHYDROUS EMPROVE PH EUR,BP |
102937 | N,N-DIMETHYLFORMAMIDE FOR SPECTROSCOPY U |
102967 | 1,4-DIOXANE FOR SPECTROSCOPY UVASOL |
103034 | N,N-DIMETHYLFORMAMIDE LAB |
103053 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS AC |
103110 | 1,4-Dioxano secado (max. 0.005% H2O) SeccoSolv® |
103115 | 1,4-Dioxano |
103132 | 1,4-DIOXANE FOR LIQUID CHROMATOGRAPHY LI |
103999 | FORMALDEHYDE SOLUTION MIN 37% FREE FROM |
104002 | FORMALDEHYDE SOLUTION MIN 37% STABILIZE |
104003 | FORMALDEHYDE SOLUTION MIN 37% GR FOR AN |
104365 | n-Heptano |
104366 | n-Heptane for spectroscopy Uvasol® |
104379 | N-HEPTANE FOR ANALYSIS |
104390 | N-HEPTANE FOR LIQUID CHROMATOGRAPHY LICH |
104417 | Mercurio(II) cloruro |
104419 | MERCURY(II) CHLORIDE GR FOR ANALYSIS ACS |
104484 | MERCURY(II) THIOCYANATE GR FOR ANALYSIS |
104862 | Potassium dichromate cryst extra pure |
104864 | POTASSIUM DICHROMATE FOR ANALYSIS EMSURE |
104865 | Potasio dicromato p.a. (max. 0.000001% Hg) EMSURE® ACS,IS |
104994 | POTASSIUM FLUORIDE FOR ANALYSIS EMSURE |
106002 | METHANOL FOR SPECTROSCOPY UVASOL |
106007 | METHANOL GRADIENT GRADE FOR LIQUID CHROM |
106008 | METHANOL EXTRA PURE PH EUR,BP,NF |
106009 | METHANOL FOR ANALYSIS |
106011 | Metanol para cromatografía de gases SupraSolv® |
106012 | METHANOL DRIED (MAX 0005% H2O) |
106018 | METHANOL FOR LIQUID CHROMATOGRAPHY LICHR |
106035 | METHANOL HYPERGRADE FOR LIQUID CHROMATOG |
106044 | DICHLOROMETHANE FOR LIQUID CHROMATOGRAPH |
106048 | DICHLOROMETHANE FOR SPECTROSCOPY UVASOL |
106049 | DICHLOROMETHANE EXTRA PURE PH EUR,BP,NF |
106050 | DICHLOROMETHANE FOR ANALYSIS |
106051 | Diclorometano secado (max. 0.004% H2O) SeccoSolv® C |
106054 | DICHLOROMETHANE FOR GAS CHROMATOGRAPHY S |
106097 | HYDROGEN PEROXIDE SOLUTION 31% ULTRAPUR |
106146 | ISOBUTYL METHYL KETONE |
106303 | DI-SODIUM TETRABORATE DECAHYDRATE EMPROVE PH EUR,BP,NF |
106308 | DI-SODIUM TETRABORATE DECAHYDRATE GR ACS |
106441 | SODIUM FLUORIDE SUITABLE FOR USE AS AN ACTIVE PHARMACEUTI |
106449 | SODIUM FLUORIDE FOR ANALYSIS EMSURE |
106450 | SODIUM FLUORIDE 9999 SUPRAPUR |
106454 | Diclorometano |
106466 | SODIO HIDROXIDO MONOHIDRATO |
106467 | Sodio hidróxido granulado |
106469 | SODIUM HYDROXIDE PELLETS ( Maximo 002% K) FOR ANA |
106482 | SODIUM HYDROXIDE PELLETS EXTRA PURE PH EUR,BP,JP,NF,FCC,E |
106495 | SODIUM HYDROXIDE PELLETS 00002%K FOR AN |
106498 | SODIUM HYDROXIDE PELLETS FOR ANALYSIS |
106508 | METHANOL REINST PH EUR |
107018 | Metanol para análisis EMPARTA® ACS |
107020 | Diclorometano |
107022 | 2-Propanol para análisis EMPARTA® ACS |
107203 | Solución tampón certificada, patrón de referencia secunda |
107209 | HYDROGEN PEROXIDE 30% (PERHYDROL) FOR AN |
107210 | HYDROGEN PEROXIDE 30% (PERHYDROL) FOR AN |
107298 | HYDROGEN PEROXIDE 30% H2O2 SUPRAPUR |
107375 | LEAD(II) ACETATE TRIHYDRATE FOR ANALYSIS |
107381 | LEAD(II) CARBONATE FOR ANALYSIS EMSURE |
107414 | Plomo(II) hidroxiacetato |
107813 | TIN(II) CHLORIDE DIHYDRATE EXTRA PURE PH EUR,BP |
107814 | TIN(II) CHLORIDE DIHYDRATE FOR ANALYSIS |
107815 | TIN(II) CHLORIDE DIHYDRATE FOR ANALYSIS |
108131 | SULFURIC ACID 96% FOR THE DETERMINATION |
108372 | TRIETHANOLAMINE (TROLAMINE) PH EUR |
108379 | TRIETHANOLAMINE GR FOR ANALYSIS |
108556 | Hidrógeno peróxido 35% técnico |
108597 | HYDROGEN PEROXIDE 30% MEDICAL, EXTRA PURE, STABILIZED PH |
108600 | HYDROGEN PEROXIDE 35% EMPROVE PH NORD |
109057 | HYDROCHLORIC ACID C(HCL) = 1 MOL/L (1 N) |
109058 | HYDROCHLORIC ACID C(HCL) |
109060 | HYDROCHLORIC ACID C(HCL) |
109063 | Ácido clorhídrico c(HCl) = 2 mol/l (2 N) TitriPUR® |
109634 | 2-PROPANOL FOR ANALYSIS |
109646 | BENZENE REFERENCE SUBSTANCE FOR GAS CHRO |
109671 | 1,4-DIOXANE FOR ANALYSIS |
109686 | n-Heptano sustancia de referencia para cromatografía de g |
109871 | CHLORIDE STANDARD 1000 MG CL- (HYDROGEN |
109911 | HYDROCHLORIC ACID 1000 L FOR THE PREPAR |
109970 | HYDROCHLORIC ACID FOR 1000 ML C(HCL) = 1 |
109971 | HYDROCHLORIC ACID FOR 1000 ML C(HCL) = 0 |
109973 | HYDROCHLORIC ACID FOR 1000 ML C(HCL) = 0 |
109974 | HYDROCHLORIC ACID FOR 1000 ML C(HCL) = 0 |
110164 | HYDROCHLORIC ACID LOW IN ENDOTOXINS C(HCL) = 6 MOL/L (6N) |
110165 | HYDROCHLORIC ACID LOW IN ENDOTOXINS C(HCL) = 1 MOL/L (1N) |
110983 | N,N-DIMETHYLFORMAMIDE FOR GAS CHROMATOGR |
112080 | SULFURIC ACID 98% FOR ANALYSIS EMSURE |
112223 | Ácido sulfúrico 100% |
113350 | 2-PROPANOL FOR PREPARATIVE CHROMATOGRAPH |
113351 | Metanol para cromatografía preparativa Prepsolv |
113386 | HYDROCHLORIC ACID FUMING 37% FOR ANALYSI |
113713 | 1,2-DICHLOROETHANE FOR LIQUID CHROMATOGR |
117048 | Sulfuric acid for COD-Determination 95-97% |
130441 | RonaCare® NaF |
132120 | RonaCare Sodium Hydroxide |
137007 | HYDROCHLORIC ACID FUMING 37% SUITABLE FOR THE BIOPHARMACE |
137020 | SODIUM HYDROXIDE PELLETS SUITABLE FOR THE BIOPHARMACEUTIC |
137022 | TRIETHANOLAMINE (TROLAMINE) SUITABLE FOR THE BIOPHARMACEU |
172576 | Sodium fluoride extra pure, for table water |
194348 | 3?-Azido-3?-deoxythymidine |
194950 | InSolution™ 3?-Azido-3?-Deoxythymidine, Triphosphate |
199019 | Solución tampón (tetraborato disódico), trazable a SRM de |
480531 | Ácido sulfurico 62 % |
480592 | HYDROCHLORIC ACID 10% PH EUR,NF |
800140 | Benzilic acid for synthesis |
800549 | Triethylphosphite for synthesis |
800553 | Trimethyl Phosphite For Synthesis |
800796 | Ethanethiol for synthesis |
800945 | 2-Chloroethanol For Synthesis |
801111 | 4-Aminopyridine for synthesis |
802295 | 4-Chloro-3-methylphenol for synthesis |
803646 | Diisopropylamine for synthesis |
805734 | 2,4-Dimethylpyridine for synthesis |
805901 | Methyl vinyl ketone (stabilised) for synthesis |
818586 | Isophorone diisocyanate (mixture of cis- and trans-isomer |
818708 | Formaldehyde solution 37% (stabilized with about 10% meth |
818766 | 2-Propanol (isopropyl alcohol) for synthesis |
820820 | Isobutyl methyl ketone for synthesis |
822033 | Dimethylamine (40% aqueous solution) for synthesis |
822038 | N,N-Dimethyl-1,4-phenylenediamine for synthesis |
822271 | Dichloromethane for synthesis |
822275 | N,N-Dimethylformamide for synthesis |
822283 | Methanol for synthesis |
822287 | Hydrogen peroxide 30% (stabilized) for synthesis |
822332 | n-Heptane for synthesis |
822341 | Triethanolamine for synthesis |
845029 | Dimethylammoniumclorid PH 1kg |
845036 | DIISOPROPYLAMIN PHARMA S. |
1002020500 | N,N-DIMETHYLFORMAMIDE FOR HEADSPACE GAS CHROMATOGRAPHY SUPRASOLV |
1002020501 | N,N-DIMETHYLFORMAMIDE FOR HEADSPACE GAS CHROMATOGRAPHY SUPRASOLV |
1002021000 | N,N-DIMETHYLFORMAMIDE FOR HEADSPACE GAS CHROMATOGRAPHY SUPRASOLV |
1002022500 | N,N-DIMETHYLFORMAMIDE FOR HEADSPACE GAS CHROMATOGRAPHY SUPRASOLV |
1004410250 | NITRIC ACID 65% SUPRAPUR |
1004411000 | NITRIC ACID 65% SUPRAPUR |
1004431000 | Nitric acid 65% EMPLURA® |
1004432500 | Nitric acid 65% EMPLURA® |
1004439025 | Nitric acid 65% EMPLURA® |
1004439180 | Nitric acid 65% EMPLURA® |
1004501000 | Nitric acid fuming 100% extra pure |
1004521000 | NITRIC ACID 65% FOR ANALYSIS (MAX. 0.005PPM HG) EMSURE® ISO |
1004522500 | NITRIC ACID 65% FOR ANALYSIS (MAX. 0.005PPM HG) EMSURE® ISO |
1004529180 | NITRIC ACID 65% FOR ANALYSIS (MAX. 0.005PPM HG) EMSURE® ISO |
1004529999 | NITRIC ACID 65% FOR ANALYSIS (MAX. 0.005PPM HG) EMSURE® ISO |
1004551000 | Nitric acid fuming 100% for analysis EMSURE® Reag. Ph Eur |
1004561000 | Nitric acid 65% for analysis EMSURE® ISO |
1004562500 | Nitric acid 65% for analysis EMSURE® ISO |
1004562510 | Nitric acid 65% for analysis EMSURE® ISO |
1004569026 | Nitric acid 65% for analysis EMSURE® ISO |
1004569180 | Nitric acid 65% for analysis EMSURE® ISO |
1004569999 | Nitric acid 65% for analysis EMSURE® ISO |
1007140250 | SULFURIC ACID 96% SUPRAPUR |
1007141000 | SULFURIC ACID 96% SUPRAPUR |
1007290500 | SULFURIC ACID 90-91% FOR GERBER FAT DETERMINATION AND DETERMINATION OF NITRATES IN MILK |
1007292500 | SULFURIC ACID 90-91% FOR GERBER FAT DETERMINATION AND DETERMINATION OF NITRATES IN MILK |
1007299025 | SULFURIC ACID 90-91% FOR GERBER FAT DETERMINATION AND DETERMINATION OF NITRATES IN MILK |
1007311000 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007311011 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007312500 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007312510 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007312511 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007319025 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007319055 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007319180 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007319198 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007319201 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007319800 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007319999 | Sulfuric acid 95-97% for analysis EMSURE® ISO |
1007321000 | SULFURIC ACID 95-97% FOR ANALYSIS (MAX. 0.005 PPM HG) EMSURE® ACS,ISO,REAG. PH EUR |
1007322500 | SULFURIC ACID 95-97% FOR ANALYSIS (MAX. 0.005 PPM HG) EMSURE® ACS,ISO,REAG. PH EUR |
1007322510 | SULFURIC ACID 95-97% FOR ANALYSIS (MAX. 0.005 PPM HG) EMSURE® ACS,ISO,REAG. PH EUR |
1007329025 | SULFURIC ACID 95-97% FOR ANALYSIS (MAX. 0.005 PPM HG) EMSURE® ACS,ISO,REAG. PH EUR |
1007329999 | SULFURIC ACID 95-97% FOR ANALYSIS (MAX. 0.005 PPM HG) EMSURE® ACS,ISO,REAG. PH EUR |
1007480500 | SULFURIC ACID 98% FOR THE DETERMINATION OF NITROGEN |
1007482500 | SULFURIC ACID 98% FOR THE DETERMINATION OF NITROGEN |
1007489025 | SULFURIC ACID 98% FOR THE DETERMINATION OF NITROGEN |
1007489999 | SULFURIC ACID 98% FOR THE DETERMINATION OF NITROGEN |
1009551000 | 1,2-DICHLOROETHANE EMPLURA® |
1009552500 | 1,2-DICHLOROETHANE EMPLURA® |
1009556025 | 1,2-DICHLOROETHANE EMPLURA® |
1009559190 | 1,2-DICHLOROETHANE EMPLURA® |
1009641000 | TETRACHLOROETHYLENE EMPLURA® |
1009642500 | TETRACHLOROETHYLENE EMPLURA® |
1009646025 | TETRACHLOROETHYLENE EMPLURA® |
1009649190 | TETRACHLOROETHYLENE EMPLURA® |
1009650500 | TETRACHLOROETHYLENE FOR SPECTROSCOPY UVASOL® |
1009652500 | TETRACHLOROETHYLENE FOR SPECTROSCOPY UVASOL® |
1009931000 | 2-PROPANOL FOR SPECTROSCOPY UVASOL® |
1009932500 | 2-PROPANOL FOR SPECTROSCOPY UVASOL® |
1009940161 | 2-PROPANOL DRIED (MAX. 0.005% H2O) SECCOSOLV® |
1009940500 | 2-PROPANOL DRIED (MAX. 0.005% H2O) SECCOSOLV® |
1009941001 | 2-PROPANOL DRIED (MAX. 0.005% H2O) SECCOSOLV® |
1009981000 | 2-Propanol for gas chromatography ECD and FID SupraSolv® |
1009982500 | 2-Propanol for gas chromatography ECD and FID SupraSolv® |
1010401000 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1010402500 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1010404000 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1010405000 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1010409010 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1010409030 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1010409185 | 2-PROPANOL GRADIENT GRADE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1015160250 | Sulfuric acid 96% Ultrapur |
1015180250 | Nitric acid 60% Ultrapur |
1015180500 | Nitric acid 60% Ultrapur |
1015181000 | Nitric acid 60% Ultrapur |
1017821000 | BENZENE EMPLURA® |
1017822500 | BENZENE EMPLURA® |
1017826025 | BENZENE EMPLURA® |
1017831000 | BENZENE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1017832500 | BENZENE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1017834000 | BENZENE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1017921000 | BENZENE FOR GAS CHROMATOGRAPHY SUPRASOLV |
1017991000 | NITRIC ACID 69% FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1017992500 | NITRIC ACID 69% FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1017992510 | NITRIC ACID 69% FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1017999180 | NITRIC ACID 69% FOR ANALYSIS EMSURE® ACS,REAG. PH EUR |
1018322500 | Nitric acid 69% for analysis EMPARTA® ACS |
1018332500 | Sulfuric acid 95-97% for analysis EMPARTA® ACS |
1019640025 | di-Sodium tetraborate decahydrate pH(S)=9.180 (25 GRAD C) Certipur® |
1023750161 | N,N-DIMETHYLFORMAMIDE DRIED (MAX. 0.003% H2O) SECCOSOLV® |
1023751001 | N,N-DIMETHYLFORMAMIDE DRIED (MAX. 0.003% H2O) SECCOSOLV® |
1023752500 | N,N-DIMETHYLFORMAMIDE DRIED (MAX. 0.003% H2O) SECCOSOLV® |
1024030080 | Potassium dichromate Certipur® Reag. USP |
1027805000 | Copper(II) sulfate pentahydrate very fine crystals |
1027809050 | Copper(II) sulfate pentahydrate very fine crystals |
1027900250 | Copper(II) sulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1027901000 | Copper(II) sulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1027905000 | Copper(II) sulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1027909050 | Copper(II) sulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1027910250 | Copper(II) sulfate anhydrous for analysis EMSURE® |
1027911000 | Copper(II) sulfate anhydrous for analysis EMSURE® |
1029370500 | N,N-DIMETHYLFORMAMIDE FOR SPECTROSCOPY UVASOL® |
1029372500 | N,N-DIMETHYLFORMAMIDE FOR SPECTROSCOPY UVASOL® |
1029670500 | 1,4-DIOXANE FOR SPECTROSCOPY UVASOL® |
1030341000 | N,N-DIMETHYLFORMAMIDE EMPARTA® |
1030341011 | N,N-DIMETHYLFORMAMIDE EMPARTA® |
1030342500 | N,N-DIMETHYLFORMAMIDE EMPARTA® |
1030342511 | N,N-DIMETHYLFORMAMIDE EMPARTA® |
1030344000 | N,N-DIMETHYLFORMAMIDE EMPARTA® |
1030346025 | N,N-DIMETHYLFORMAMIDE EMPARTA® |
1030531000 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1030531011 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1030532500 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1030532511 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1030534000 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1030536010 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1030536025 | N,N-DIMETHYLFORMAMIDE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1031100161 | 1.4-DIOXANE DRIED SECCOSOLV® |
1031100500 | 1.4-DIOXANE DRIED SECCOSOLV® |
1031101001 | 1.4-DIOXANE DRIED SECCOSOLV® |
1031151000 | 1,4-DIOXANE EMPLURA® |
1031152500 | 1,4-DIOXANE EMPLURA® |
1031156025 | 1,4-DIOXANE EMPLURA® |
1031159191 | 1,4-DIOXANE EMPLURA® |
1031321000 | 1,4-DIOXANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1031322500 | 1,4-DIOXANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1039991000 | Formaldehyde solution min. 37% free from acid |
1039992500 | Formaldehyde solution min. 37% free from acid |
1039999025 | Formaldehyde solution min. 37% free from acid |
1040021000 | Formaldehyde solution about 37% stabilized with about 10% methanol Ph Eur,BP,USP |
1040022500 | Formaldehyde solution about 37% stabilized with about 10% methanol Ph Eur,BP,USP |
1040029025 | Formaldehyde solution about 37% stabilized with about 10% methanol Ph Eur,BP,USP |
1040029180 | Formaldehyde solution about 37% stabilized with about 10% methanol Ph Eur,BP,USP |
1040029200 | Formaldehyde solution about 37% stabilized with about 10% methanol Ph Eur,BP,USP |
1040029950 | Formaldehyde solution about 37% stabilized with about 10% methanol Ph Eur,BP,USP |
1040031000 | Formaldehyde solution about 37% GR for analysis stabilized with about 10% methanol ACS,Reag. Ph Eur |
1040032500 | Formaldehyde solution about 37% GR for analysis stabilized with about 10% methanol ACS,Reag. Ph Eur |
1040035000 | Formaldehyde solution about 37% GR for analysis stabilized with about 10% methanol ACS,Reag. Ph Eur |
1040039025 | Formaldehyde solution about 37% GR for analysis stabilized with about 10% methanol ACS,Reag. Ph Eur |
1040039180 | Formaldehyde solution about 37% GR for analysis stabilized with about 10% methanol ACS,Reag. Ph Eur |
1043651000 | n-Heptane EMPLURA® |
1043652500 | n-Heptane EMPLURA® |
1043652511 | n-Heptane EMPLURA® |
1043656025 | n-Heptane EMPLURA® |
1043656190 | n-Heptane EMPLURA® |
1043659011 | n-Heptane EMPLURA® |
1043660500 | N-HEPTANE FOR SPECTROSCOPY UVASOL® |
1043662500 | N-HEPTANE FOR SPECTROSCOPY UVASOL® |
1043791000 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
1043792500 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
1043792511 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
1043794000 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
1043796010 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
1043796025 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
1043799190 | n-Heptane for analysis EMSURE® Reag. Ph Eur |
1043901000 | N-HEPTANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1043902500 | N-HEPTANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1043909010 | N-HEPTANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1043909030 | N-HEPTANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1043909185 | N-HEPTANE FOR LIQUID CHROMATOGRAPHY LICHROSOLV |
1044170100 | Mercury(II) chloride fine cryst. EMPLURA® |
1044171000 | Mercury(II) chloride fine cryst. EMPLURA® |
1044179025 | Mercury(II) chloride fine cryst. EMPLURA® |
1044179999 | Mercury(II) chloride fine cryst. EMPLURA® |
1044190050 | Mercury(II) chloride for analysis EMSURE® Reag. Ph Eur,ACS |
1044190250 | Mercury(II) chloride for analysis EMSURE® Reag. Ph Eur,ACS |
1044191000 | Mercury(II) chloride for analysis EMSURE® Reag. Ph Eur,ACS |
1044199999 | Mercury(II) chloride for analysis EMSURE® Reag. Ph Eur,ACS |
1044840025 | Mercury(II) thiocyanate for analysis EMSURE® Reag. Ph Eur |
1044840100 | Mercury(II) thiocyanate for analysis EMSURE® Reag. Ph Eur |
1048640500 | POTASSIUM DICHROMATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1048641000 | POTASSIUM DICHROMATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1048645000 | POTASSIUM DICHROMATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1048649050 | POTASSIUM DICHROMATE FOR ANALYSIS EMSURE® ACS,ISO,REAG. PH EUR |
1048650500 | POTASSIUM DICHROMATE FOR ANALYSIS (MAX. 0.000001% HG) EMSURE® ACS,ISO |
1049940250 | POTASSIUM FLUORIDE FOR ANALYSIS EMSURE® ACS |
1049941000 | POTASSIUM FLUORIDE FOR ANALYSIS EMSURE® ACS |
1049949050 | POTASSIUM FLUORIDE FOR ANALYSIS EMSURE® ACS |
1060020500 | METHANOL FOR SPECTROSCOPY UVASOL® |
1060022500 | METHANOL FOR SPECTROSCOPY UVASOL® |
1060071000 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
1060072500 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
1060074000 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
1060074004 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
1060075000 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
1060079010 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
1060079030 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
1060079185 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur |
1060091000 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060091011 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060092500 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060092511 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060094000 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060095000 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060096010 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060096025 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060099025 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060099180 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur |
1060111000 | Methanol for gas chromatography ECD and FID SupraSolv® |
1060112500 | Methanol for gas chromatography ECD and FID SupraSolv® |
1060114000 | Methanol for gas chromatography ECD and FID SupraSolv® |
1060120161 | METHANOL DRIED (MAX. 0.003% H2O) SECCOSOLV® |
