Infectious Disease Antibodies |
Request Information |
Description |
Intended Use |
Recommended Cell Lines |
No. of Tests* |
Qty/Pk |
Catalogue No. |
---|---|---|---|---|---|
Pan-Enterovirus Reagent | IVD, CE | RMK, MRC-5 | 125 | 5 mL | 3360 |
Coxsackievirus B Blend, Monoclonal Antibodies | IVD, CE | RD | 50 | 2 mL | 3303 |
Echovirus Blend, Monoclonal Antibodies | IVD, CE | A549 | 50 | 2 mL | 3311 |
Enterovirus 70 and 71/A16 Blend, Monoclonal Antibodies | IVD, CE | RD | 50 | 2 mL | 3321 |
Poliovirus Blend, Monoclonal Antibodies | IVD, CE | BGMK | 50 | 2 mL | 3336 |
Component | |||||
Goat Anti-Mouse IgG Antibody, FITC (For Use with Enterovirus and Resp IFA Reagents) | IVD, CE | N/A | 250 | 10 mL | 5008 |
Description |
Intended Use |
Recommended Cell Lines |
No. of Tests* |
Qty/Pk |
Catalogue No. |
---|---|---|---|---|---|
Coxsackievirus Antibody Set | IVD, CE | RD | 7 x 25 | 1 mL each typing | 3350 |
Echovirus Antibody Set | IVD, CE | A549 | 5 x 25 | 1 mL each typing | 3340 |
Description |
Cell Line Used |
Recommended With |
Qty/Pk |
Catalogue No. |
---|---|---|---|---|
Coxsackievirus A Slide Pkg. (Cox A9, A24, neg. controls) | RD | 3301, 3302, 3360, 3350 | 5 Slides | 5076 |
Coxsackievirus B Slide Pkg. (Cox B1-6, neg. controls) | BGMK | 3303, 3304, 3305, 3306, 3307, 3308, 3309, 3365, 3350, 3360 | 5 Slides | 5075 |
Echovirus Control Slide Package | A549 | 3311, 3312, 3313, 3314, 3315, 3317, 3340, 3360 | 5 Slides | 5074 |
Enterovirus Slide Pkg. (Entero 70,71,neg.controls) | RD | 3321, 3322, 3323, 3324, 3360 | 5 Slides | 5066 |
Poliovirus Slide Pkg. (Polio 1,2,3, neg controls) | BGMK | 3331, 3332, 3335, 3336, 3355, 3360 | 5 Slides | 5067 |
Enterovirus Slide Set (One of each Entero slide) | RD, BGMK, A549 | 5 Slides | 5077 |
Description |
Quantity |
Catalogue No. |
---|---|---|
3 mL UTM + Regular Flocked Swab Combination | 50/Pack | 346CM |
3 mL UTM + Minitip Flocked Swab Combination | 50/Pack | 305CM |
3 mL UTM + Flexible Minitip Flocked Swab Combination | 50/Pack | 307CM |
1 mL UTM + Regular Flocked Swab Combination | 50/Pack | 359CM |
1 mL UTM + Flexible Minitip Flocked Swab Combination | 50/Pack | 360CM |
1 mL UTM + Minitip Flocked Swab Combination | 50/Pack | 361CM |
Description |
Quantity |
Catalogue No. |
---|---|---|
Sterile Minitip Flocked Swab | 100/Pack | 501CS01M |
Sterile Regular Flocked Swab | 100/Pack | 502CS01M |
Sterile Flexible Minitip Flocked Swab | 100/Pack | 503CS01M |
Description |
Quantity |
Catalogue No. |
---|---|---|
3 mL UTM (without swabs) | 50/Pack | 330CM |
1 mL UTM (without swabs) | 50/Pack | 350CM |