Typical Recovery of Nucleotides from Amicon-0.5 30k Devices
PCR Product (base pairs) PCR Primer (bases) PCR Recovery (%) PCR Primer Removal (%) TE Washes (number)
137 10 ≥95 ≥90 0
20 ≥90 ≥85 1
48 ≥90 ≥75 2
301 10 ≥90 ≥90 0
20 ≥85 ≥90 1
48 ≥90 ≥80 2
648 10 ≥95 ≥90 0
20 ≥90 ≥90 1
48 ≥95 ≥90 2
1159 10 ≥90 ≥90 0
20 ≥90 ≥95 1
48 ≥95 ≥95 2
Spin Conditions: 40º fixed angle rotor, 14,000 x g, room temperature, 500 µL starting volume, 20-30 µL final volume, 10 minute spin, n=12