Binding Properties of Filters |
Request Information |
µg Protein Bound/cm2 Frontal Area | ng Protein Bound/cm2 BET* Area> | |||
---|---|---|---|---|
Membrane | BSA | IgG | BSA | IgG |
Hydrophilic PVDF | 3.4 | 3.8 | 6.4 | 7.0 |
Nylon | 196.4 | 190.6 | 353.0 | 342.0 |
Hydrophilic Polysulfone | 3.4 | 13.4 | 11.0 | 43.0 |
Mixed esters of cellulose | 273.6 | 238.2 | 2540.0 | 2210.0 |
Membrane |
Product Recovery (%) |
BSA Bound(2) (µg) |
---|---|---|
Hydrophilic PVDF |
99.8 |
9.5 |
Nylon | 83.6 | 1018.4 |
Hydrophilic Polysulfone | 99.6 | 21.6 |