Millipore Sigma Vibrant Logo
Attention: We have moved. Merck Millipore products are no longer available for purchase on MerckMillipore.com.Learn More

Clarisolve® Depth Filter

Clarisolve® depth filters are the first primary clarification offering with a gradient density structure specifically designed to the particle size distributions of pretreated feed streams.

Overview

Specifications

Ordering Information

Clarisolve® Depth FilterRendezés és szűrés törlése Show Filter
KatalógusszámDescriptionPack Size
CS20MS01L3Clarisolve® 20 µm Depth Filters in µPod® Format, 23 cm2 (0.025 ft2) 3
CS40MS01L3Clarisolve® 40 µm Depth Filters in µPod® Format, 23 cm2 (0.025 ft2) 3
CS60HX01L3Clarisolve® 60 µm Depth Filters in µPod® Format, 23 cm2 (0.025 ft2) 3
CS20MS01H1Clarisolve® 20 µm Lab Scale Depth Filters, 0.014 m2 (0.15 ft2) 1
CS20MS02H1Clarisolve® 20 µm Lab Scale Depth Filters, 0.027 m2 (0.29 ft2) 1
CS40MS01H1Clarisolve® 40 µm Lab Scale Depth Filters, 0.014 m2 (0.15 ft2) 1
CS40MS02H1Clarisolve® 40 µm Lab Scale Depth Filters, 0.027 m2 (0.29 ft2) 1
CS60HX01H1Clarisolve® 60 µm Lab Scale Depth Filters, 0.014 m2 (0.15 ft2) 1
CS60HX02H1Clarisolve® 60 µm Lab Scale Depth Filters, 0.027 m2 (0.29 ft2) 1
CS20MS01F1-XClarisolve® 20 µm Pod Depth Filters, 0.11 m2 (1.18 ft2) 1
CS20MS03F1-XClarisolve® 20 µm Pod Depth Filters, 0.33 m2 (3.55 ft2) 1
CS20MS05F1-XClarisolve® 20 µm Pod Depth Filters, 0.55 m2 (5.92 ft2) 1
CS40MS01F1-XClarisolve® 40 µm Pod Depth Filters, 0.11 m2 (1.18 ft2) 1
CS40MS03F1-XClarisolve® 40 µm Pod Depth Filters, 0.33 m2 (3.55 ft2) 1
CS40MS05F1-XClarisolve® 40 µm Pod Depth Filters, 0.55 m2 (5.92 ft2) 1
CS60HX01F1-X Clarisolve® 60 µm Pod Depth Filters, 0.11 m2 (1.18 ft2) 1
CS60HX03F1-XClarisolve® 60 µm Pod Depth Filters, 0.33 m2 (3.55 ft2) 1
CS60HX05F1-XClarisolve® 60 µm Pod Depth Filters, 0.55 m2 (5.92 ft2) 1

Vissza a lap tetejére