Detalle de productos regulados por organismos oficiales e información adicional |
Algunos de nuestros productos pueden presentar restricciones para su comercialización por el Ministerio de Salud y Asistencia Social, para lo cual se emite una Licencia anual. Por favor consulte en los listados antes de realizar la compra.
Product | Descripcion | Certificado de Importacion* | Certificado de Importacion** | Carta de aceptacion del cliente*** |
---|---|---|---|---|
100012 | Acetone for gas chromatography ECD and FID SupraSolv® | X | X | |
100013 | Acetone suitable for use as excipient EMPROVE® exp Ph Eur,BP,JPE,NF | X | X | |
100014 | Acetone for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | X | |
100020 | Acetone for liquid chromatography LiChrosolv® | X | X | |
100042 | Acetic anhydride for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
100062 | Acetic acid 96% for analysis EMSURE® | X | ||
100063 | Acetic acid (glacial) 100% anhydrous for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
100264 | Formic acid 98-100% for analysis EMSURE® ACS,Reag. Ph Eur | X | ||
100299 | Acetone dried (max. 0.0075% H2O) SeccoSolv® | X | X | |
100313 | Hydrochloric acid 32% extra pure | X | X | |
100314 | Hydrochloric acid fuming 37% suitable for use as excipient EMPROVE® exp Ph Eur,BP,JP,NF | X | X | |
100317 | Hydrochloric acid fuming 37% for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | X | |
100318 | Hydrochloric acid 30% Suprapur® | X | X | |
100319 | Hydrochloric acid 32% for analysis EMSURE® | X | X | |
100341 | Hydroiodic acid 57% extra pure | X | ||
100344 | Hydroiodic acid 57% for analysis EMSURE® | X | ||
100713 | Sulfuric acid 95-98% suitable for use as excipient EMPROVE® exp Ph Eur,BP,JPE,NF | X | X | |
100714 | Sulfuric acid 96% Suprapur® | X | X | |
100716 | Sulfuric acid 25% for analysis EMSURE® | X | ||
100720 | Sulfuric acid fuming 65% SO3 extra pure | X | X | |
100729 | Sulfuric acid 90-91% for Gerber fat determination and determination of nitrates in milk | X | X | |
100731 | Sulfuric acid 95-97% for analysis EMSURE® ISO | X | X | |
100732 | Sulfuric acid 95-97% for analysis (max. 0.005 ppm Hg) EMSURE® ACS,ISO,Reag. Ph Eur | X | X | |
100748 | Sulfuric acid 98% for the determination of nitrogen | X | X | |
100921 | Diethyl ether for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | X | |
100923 | Diethyl ether EMPLURA® | X | X | |
100926 | Diethyl ether suitable for use as excipient EMPROVE® exp Ph Eur,BP | X | X | |
100929 | Diethyl ether dried (max. 0.005 % H2O) SeccoSolv® | X | X | |
100931 | Diethyl ether for gas chromatography ECD and FID SupraSolv® | X | X | |
100983 | Ethanol absolute for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
100984 | Isobutanol for analysis EMSURE® ACS,Reag. Ph Eur | X | ||
100994 | 2-Propanol dried (max. 0.005% H2O) SeccoSolv® | X | ||
100995 | 2-Propanol suitable for use as excipient EMPROVE® exp Ph Eur,BP,JP,USP | X | ||
100996 | 1-Propanol EMPLURA® | X | ||
100997 | 1-Propanol for analysis EMSURE® ACS,Reag. Ph Eur | X | ||
101040 | 2-Propanol gradient grade for liquid chromatography LiChrosolv® | X | ||
101142 | Ammonium chloride suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP | X | ||
101143 | Ammonium chloride 99.995 Suprapur® | X | ||
101145 | Ammonium chloride for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
101514 | Hydrochloric acid 30% Ultrapur | X | X | |
101516 | Sulfuric acid 96% Ultrapur | X | X | |
101783 | Benzene for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
101830 | Acetic acid (glacial) 100% for analysis EMPARTA® ACS | X | ||
101833 | Sulfuric acid 95-97% for analysis EMPARTA® ACS | X | X | |
101834 | Hydrochloric acid fuming 37% for analysis EMPARTA® ACS | X | X | |
102047 | Calcium hydroxide for analysis EMSURE® ACS,Reag. Ph Eur | X | ||
102111 | Calcium hydroxide for the preparation of DIN 19266 pH standard buffer solutions | X | ||
102888 | Cyclohexanone EMPLURA® | X | ||
104367 | n-Hexane for analysis EMSURE® ACS | X | ||
104371 | n-Hexane for gas chromatography ECD and FID SupraSolv® | X | ||
104372 | n-Hexane for spectroscopy Uvasol® | X | ||
104374 | n-Hexane for analysis EMSURE® ACS,Reag. Ph Eur | X | ||
104391 | n-Hexane for liquid chromatography LiChrosolv® | X | ||
104616 | Hydroxylammonium chloride GR for analysis ACS,ISO,Reag. Ph Eur | X | ||
104760 | Iodine purified by sublimation suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP | X | ||
104761 | Iodine sublimated for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
104928 | Potassium carbonate for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
105033 | Potassium hydroxide pellets for analysis EMSURE® | X | ||
105080 | Potassium permanganate cryst. extra pure | X | X | |
105082 | Potassium permanganate for analysis EMSURE® ACS,Reag. Ph Eur | X | X | |
105084 | Potassium permanganate for analysis (max. 0.000005% Hg) EMSURE® ACS | X | X | |
105422 | Ammonia solution 25% suitable for use as excipient EMPROVE® exp Ph Eur,BP | X | ||
105432 | Ammonia solution 25% for analysis EMSURE® | X | ||
105442 | Ammonium sulfide solution GR for analysis | X | ||
105545 | Potassium hydroxide solution 47% for analysis EMSURE® | X | ||
106007 | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur | X | ||
106008 | Methanol suitable for use as excipient EMPROVE® exp Ph Eur,BP,JPE,NF | X | ||
106009 | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
106012 | Methanol dried (max. 0.003% H2O) SeccoSolv® | X | ||
106014 | Ethyl methyl ketone (2-butanone) EMPLURA® | X | X | |
106028 | Methanol-D4 deuteration degree min. 99.8 % for NMR spectroscopy MagniSolv™ | X | ||
106044 | Dichloromethane for liquid chromatography LiChrosolv® | X | ||
106049 | Dichloromethane suitable for use as excipient EMPROVE® exp Ph Eur,BP,NF | X | ||
106050 | Dichloromethane for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
106054 | Dichloromethane for gas chromatography ECD and FID SupraSolv® | X | ||
106146 | Isobutyl methyl ketone for extraction analysis EMSURE® ACS,Reag. Ph Eur | X | ||
106392 | Sodium carbonate anhydrous for analysis EMSURE® ISO | X | ||
106466 | Sodium hydroxide monohydrate 99.99 Suprapur® | X | ||
106498 | Sodium hydroxide pellets for analysis EMSURE® ISO | X | ||
106509 | Sodium thiosulfate pentahydrate 99.999 Suprapur® | X | ||
106516 | Sodium thiosulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
106637 | Sodium sulfate anhydrous, coarse granules for analysis 0.63 - 2.0 mm EMSURE® ACS | X | ||
106639 | Sodium sulfate anhydrous granulated for organic trace analysis EMSURE® | X | ||
106645 | Sodium sulfate anhydrous extra pure fine powder Ph Eur,BP,USP | X | ||
106647 | Sodium sulfate anhydrous 99.99 Suprapur® | X | ||
106648 | Sodium sulfate decahydrate for analysis EMSURE® ACS,Reag. Ph Eur | X | ||
106649 | Sodium sulfate anhydrous for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
107019 | Toluene for analysis EMPARTA® ACS | X | X | |
107026 | Diethyl ether for analysis EMPARTA® ACS | X | X | |
108323 | Toluene EMPLURA® | X | X | |
108325 | Toluene for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | X | |
108326 | Toluene dried (max. 0.005% H2O) SeccoSolv® | X | X | |
108327 | Toluene for liquid chromatography LiChrosolv® | X | X | |
108331 | Toluene for spectroscopy Uvasol® | X | X | |
108389 | Toluene for gas chromatography ECD and FID SupraSolv® | X | X | |
108543 | Ethanol for molecular biology | X | ||
108661 | Xylene for analysis EMSURE® ACS,ISO,Reag.Ph Eur | X | ||
108681 | X | |||
109107 | Potassium hydroxide solution (max. 0.00004 % Ca) c(KOH) = 1 mol/l (1 N) Titripur® | X | ||
109112 | Potassium hydroxide solution c(KOH) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur | X | ||
109140 | Sodium hydroxide solution c(NaOH) = 0.2 mol/l (0.2 N) Titripur® | X | ||
109147 | Sodium thiosulfate solution c(Na2S2O3 5 H2O) = 0.1 mol/l (0.1 N) Titripur® Reag. Ph Eur,Reag. USP | X | ||
109634 | 2-Propanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur | X | ||
109684 | Formamide for analysis EMSURE® | X | ||
109708 | Ethyl methyl ketone for analysis EMSURE® ACS,Reag. Ph Eur | X | X | |
109724 | Piperidine for analysis EMSURE® | X | X | |
109913 | Sodium hydroxide 1.000 l for the preparation of dilute volumetric solutions or for direct use c(NaOH) = 5 mol/l (5 N) Combi-Titrisol® | X | ||
109918 | Potassium hydroxide solution for 1000 ml c(KOH) = 1 mol/l (1 N) Titrisol® | X | ||
109950 | Sodium thiosulfate solution for 1000 ml, c(Na2S2O3) = 0.1 mol/l (0.1 N) Titrisol® | X | ||
110841 | p-Toluidine GR for analysis | X | X | |
111727 | Ethanol gradient grade for liquid chromatography LiChrosolv® | X | ||
112080 | Sulfuric acid 98% for analysis EMSURE® | X | X | |
113386 | Hydrochloric acid fuming 37% for analysis max. 0.001 ppm Hg EMSURE® | X | X | |
116305 | LEUCOGNOST® Basis kit for diagnosis of leukemia | X | ||
158793 | Sodium hydroxide solution 50% for analysis EMSURE® | X | ||
801756 | Benzaldehyde for synthesis | X | ||
803010 | Diethylamine for synthesis | X | ||
808697 | o-Xylene for synthesis | X | ||
814911 | O-Methylhydroxylammonium chloride for synthesis | X | ||
818755 | Acetic acid 99-100% for synthesis | X | ||
820112 | Anthranilic acid for synthesis | X | ||
820820 | Isobutyl methyl ketone EMPLURA® | X | ||
820933 | 3,5-Dihydroxytoluene for synthesis | X | ||
820993 | Phenylacetic acid for synthesis | X | ||
822251 | Acetone EMPLURA® | X | X | |
822252 | Acetyl chloride for synthesis | X | ||
822270 | X | X | ||
822271 | Dichloromethane EMPLURA® | X | ||
822299 | Piperidine for synthesis | X | X | |
822337 | m-Xylene for synthesis | X | ||
GT1100012400A | ACETONA PARA CROMATOGRAFÍA DE GASES SUPR | X | X | |
GT11000569025 | ACETIC ACID (GLACIAL) 100% EXTRA PURE PH | X | ||
GT11060089180 | METHANOL EXTRA PURE DAB,NF | X | ||
GT1106018400A | METHANOL FOR LIQUID CHROMATOGRAPHY LICHR | X | ||
GT1106044400A | DICHLOROMETHANE FOR LIQUID CHROMATOGRAPH | X | ||
GT11060509190 | DICHLOROMETHANE FOR ANALYSIS EMSURE® | X | ||
GT11064829025 | SODIUM HYDROXIDE PELLETS 25 KG | X | ||
GT1108325400A | TOLUENE FOR ANALYSIS EMSURE® 4 L | X | X |
* Permiso que otorga el Ministerio de Salud para el manejo de precursores de la lista II, (venta local) Certificado de Importacion (venta exportacion)
** Documento de ID del representante legal de la entidad compradora o propietario, patente de comercio y/o licencia sanitaria o su equivalente en el pais comprador
***El cliente debe emitir una carta de aceptacion firmada que declara el conocimiento de la regulacion REACH