106400 SAFCSodium chloride
EMPROVE® ESSENTIAL Ph Eur,BP,USP
More>> EMPROVE® ESSENTIAL Ph Eur,BP,USP Less<<Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
7647-14-5 | 231-598-3 | ClNa | NaCl | 58.44 g/mol | Ph Eur,BP,USP |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1064001000 | Plastic bottle | 1 kg | |
1064005000 | Plastic bottle | 5 kg | |
1064009024 | Plastic sack | 40 x 25 kg | |
1064009029 | Double PE Sack | 25 kg | |
1064009051 | Plastic drum | 50 kg | |
1064009100 | Drypour - Plastic drum | 100 kg | |
1064009103 | Plastic drum | 100 kg | |
1064009500 | Double PE Sack | 20 x 25 kg |
Description | |
---|---|
Catalogue Number | 106400 |
References |
---|
Product Information | |
---|---|
CAS number | 7647-14-5 |
EC number | 231-598-3 |
Grade | Ph Eur,BP,USP |
Hill Formula | ClNa |
Chemical formula | NaCl |
Molar Mass | 58.44 g/mol |
HS Code | 2501 00 90 |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Boiling point | 1461 °C (1013 hPa) |
Density | 2.17 g/cm3 (20 °C) |
Melting Point | 801 °C |
pH value | 7 (H₂O) |
Vapor pressure | 1.3 hPa (865 °C) |
Bulk density | 1140 kg/m3 |
Solubility | 358 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 3000 mg/kg |
LD 50 dermal | LD50 Rabbit > 10000 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1064001000 | 04022536076133 |
1064005000 | 04022536076157 |
1064009024 | 04022536076171 |
1064009029 | 04022536935706 |
1064009051 | 04022536963211 |
1064009100 | 04027269676933 |
1064009103 | 04027269174439 |
1064009500 | 04022536935713 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
8.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Sodium chloride SDS
Title |
---|
Sodium chloride Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1064001000 | Plastic bottle | PDF Specification Document | |
1064005000 | Plastic bottle | PDF Specification Document | |
1064009024 | Plastic sack | PDF Specification Document | |
1064009029 | Double PE Sack | PDF Specification Document | |
1064009051 | Plastic drum | PDF Specification Document | |
1064009100 | Drypour - Plastic drum | PDF Specification Document | |
1064009103 | Plastic drum | PDF Specification Document | |
1064009500 | Double PE Sack | PDF Specification Document |
Certificates
Title |
---|
Technical Info
Title |
---|
Sulfite Iron Agar, Base, 110864 |