Millipore Sigma Vibrant Logo
Atención: Nos hemos mudado. Los productos Merck Millipore ya no pueden adquirirse en MerckMillipore.comMás información

Pellicon® 2 Ultrafiltration Cassettes

Designed with process scale-up and applications development in mind.

Descripción

Especificaciones

Información para pedidos

Ir
Pellicon 2 Mini – Membrana Biomax hidrófila de poliétersulfona  · Separador ABorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B005A015 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B008A018 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B010A0110 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B030A0130 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B050A0150 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B100A01100 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)

Volver al principio

Pellicon 2 Mini – Membrana Biomax hidrófila de poliétersulfona  · Separador CBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B050C0150 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B100C01100 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B300C01300 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B500C01500 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B01MC011000 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)

Volver al principio

Pellicon 2 Mini – Membrana Biomax hidrófila de poliétersulfona  · Separador VBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B005V015 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B008V018 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B010V0110 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B030V0130 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B050V0150 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B100V01100 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B300V01300 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B500V01500 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B01MV011000 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)

Volver al principio

Módulos de ultrafiltración Pellicon 2 – Membrana Biomax hidrófila de poliétersulfona  · Separador ABorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B005A055 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B008A058 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B010A0510 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B030A0530 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B050A0550 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B100A05100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)

Volver al principio

Módulos de ultrafiltración Pellicon 2 – Membrana Biomax hidrófila de poliétersulfona  · Separador CBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B050C0550 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B100C05100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B300C05300 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B500C05500 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2B01MC051000 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)

Volver al principio

Módulos de ultrafiltración Pellicon 2 – Membrana Biomax hidrófila de poliétersulfona  · Separador VBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B005V055 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B008V058 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B010V0510 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B030V0530 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B050V0550 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B100V05100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B300V05300 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B500V05500 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2B01MV051000 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)

Volver al principio

Pellicon 2 Maxi – Membrana Biomax hidrófila de poliétersulfona  · Separador ABorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B005A255 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B008A258 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B010A2510 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B030A2530 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B050A2550 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B100A25100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)

Volver al principio

Pellicon 2 Maxi – Membrana Biomax hidrófila de poliétersulfona  · Separador CBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B050C2550 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B100C25100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B300C25300 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B500C25500 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2B01MC251000 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)

Volver al principio

Pellicon 2 Maxi – Membrana Biomax hidrófila de poliétersulfona  · Separador VBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2B005V205 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2B008V208 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2B010V2010 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2B030V2030 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2B050V2050 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2B100V20100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2B300V20300 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2B500V20500 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2B01MV201000 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)

Volver al principio

Pellicon 2 Mini – Membranas Ultracel de celulosa regenerada compuesta · Separador CBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2C005C015 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C010C0110 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C030C0130 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C100C01100 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C300C01300 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C01MC011000 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)

Volver al principio

Pellicon 2 Mini – Membranas Ultracel de celulosa regenerada compuesta · Separador VBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2C005V015 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C010V0110 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C030V0130 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C100V01100 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C300V01300 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C01MV011000 kDa 5.6 cm (2.2 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)

Volver al principio

Módulos de ultrafiltración Pellicon 2 – Membranas Ultracel de celulosa regenerada compuesta · Separador CBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2C005C055 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C010C0510 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C030C0530 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C100C05100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C300C05300 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)
P2C01MC051000 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 1.5 cm (0.6 in.)

Volver al principio

Módulos de ultrafiltración Pellicon 2 – Membranas Ultracel de celulosa regenerada compuesta · Separador VBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2C005V055 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C010V0510 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C030V0530 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C100V05100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C300V05300 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)
P2C01MV051000 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 2.16 cm (0.85 in.)

Volver al principio

Pellicon 2 Maxi – Membranas Ultracel de celulosa regenerada compuesta · Separador CBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2C005C255 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2C010C2510 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2C030C2530 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2C100C25100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2C300C25300 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)
P2C01MC251000 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 7.6 cm (3 in.)

Volver al principio

Pellicon 2 Maxi – Membranas Ultracel de celulosa regenerada compuesta · Separador VBorrar Clasificación y Filtrado Show Filter
Número de referenciaÁrea de filtraciónLímite de peso molecular nominal (NMWL)AnchuraLongitudAltura
P2C005V205 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2C010V2010 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2C100V20100 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2C300V20300 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)
P2C01MV201000 kDa 17.8 cm (7.0 in.) 21 cm (8.3 in.) 9.0 cm (3.5 in.)

Volver al principio

AccesoriosBorrar Clasificación y Filtrado Show Filter
Número de referenciaDescripciónTamaño de envase
XX42P0060Porta-cassette Pellicon acrílico estándar 1
XX42PRV60Porta-cassette Pellicon acrílico de bajos volúmenes de retenido 1

For accessories or information on stainless steel holders, please contact Millipore.

Volver al principio

Documentation

Referencias bibliográficas

Visión general referencias
Cleaning and Process Qualification Studies for Plasma Protein Products with Tangential Flow Ultrafiltration Pellicon 2 Cassettes
Marty Siwak, Robert Blanck, Aline Seilly, Charles Christy, Ken Dibble, Millipore Corporation Michael Morey, Keith Schokman, CSL Bioplasma; Plasma Protein Biotechnology meeting
Plasma Protein Biotechnology meeting  1999

Linear Scale Ultrafiltration
van Reis, Robert, Elizabeth M. Goodrich, Christine L. Yson, Leah N. Frautschy, Stephen Dzengeleski, and Herb Lutz
Biotechnology & Bioengineering (September 1997): 737-746.  1997

Clean-Water Permeability as a Determinant of Cleaning Efficacy in Tangential-Flow Filtration Systems
Michaels, Stephen L.; RP016
RP016  1993

Validation of Tangential Flow Filtration (TFF) Systems
Michaels, Stephen L.
Journal of Parenteral Science and Technology (Sept/Oct 1991).  1991

Preguntas frecuentes

PreguntaRespuesta
What are turbulence promoters?Turbulence promoters are screens that are inserted into the feed and/or filtrate channels in TFF modules in order to increase the "turbulence" in the channels of the module and to reduce the occurence of concentration polarization (the gel layer that can form on membranes therefore slowing flux). These turbulence promoted channels allow for higher fluxes with lower pumping requirements which makes them more efficient than open channels without turbulence promoters.
What TFF filters can I use to concentrate and recover cells?We have 0.45um and 0.65um Durapore membranes in Pellicon and Prostak configurations for concentrating large volumes of cell solutions.
Are the TFF membranes autoclavable or steam sterilizable?The membranes for Pellicon® 3 cassettes are not autoclavable or steam sterilizable. However, a chemical sanitization can be done; refer to the user guide for recommendations.
What does linear scalability mean?Pellicon filters scale-up easily and reliably from laboratory to the production plant. By ensuring every flow channel has the same length, height and turbulence promoter as well as flow direction, this maintains the same ultrafilter performance at all scales. This leads to reliable and rapid translation of processes from the lab to the manufacturing scale. Additionally, every Pellicon 2 filter operates with the same pressure drop, flow velocity and concentration profile for true, rapid and simple linear scale-up.

Productos y aplicaciones relacionados

Familias de productos

Productos relacionados por: Application Facete

Productos relacionados por: Brand Facete

Categorías

Biopharmaceutical Manufacturing > Downstream Processing > Ultrafiltration > Pellicon Cassettes > Pellicon 2 Cassettes