AB1510 Sigma-AldrichAnti-Amyloid β Antibody, aa1-14 h β-amyloid
Anti-Amyloid Antibody, β, aa1-14 h β-amyloid detects level of Amyloid & has been published & validated for use in WB, IH.
More>> Anti-Amyloid Antibody, β, aa1-14 h β-amyloid detects level of Amyloid & has been published & validated for use in WB, IH. Less<<Productos recomendados
Descripción
Replacement Information |
---|
Tabla espec. clave
Species Reactivity | Key Applications | Host | Format | Antibody Type |
---|---|---|---|---|
H | WB, IHC | Rb | Serum | Polyclonal Antibody |
Description | |
---|---|
Catalogue Number | AB1510 |
Brand Family | Chemicon® |
Trade Name |
|
Description | Anti-Amyloid β Antibody, aa1-14 h β-amyloid |
Alternate Names |
|
References |
---|
Product Information | |
---|---|
Format | Serum |
Presentation | Rabbit serum with 0.01% thimerosal. |
Quality Level | MQ100 |
Physicochemical Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information according to GHS |
---|
Safety Information |
---|
Storage and Shipping Information | |
---|---|
Storage Conditions | Maintain at -20°C in undiluted aliquots for up to 12 months after date of receipt. Avoid repeated freeze/thaw cycles. |
Packaging Information | |
---|---|
Material Size | 100 µL |
Transport Information |
---|
Supplemental Information |
---|
Specifications |
---|
Global Trade Item Number | |
---|---|
Número de referencia | GTIN |
AB1510 | 04053252677441 |
Documentation
Anti-Amyloid β Antibody, aa1-14 h β-amyloid Ficha datos de seguridad (MSDS)
Título |
---|
Anti-Amyloid β Antibody, aa1-14 h β-amyloid Certificados de análisis
Referencias bibliográficas
Visión general referencias | Aplicación | Pub Med ID |
---|---|---|
Optineurin immunoreactivity in neuronal and glial intranuclear inclusions in adult-onset neuronal intranuclear inclusion disease. Nakamura, M; Murray, ME; Lin, WL; Kusaka, H; Dickson, DW American journal of neurodegenerative disease 3 93-102 2014 Mostrar resumen | Immunofluorescence | 25232514 |
Reversible pathologic and cognitive phenotypes in an inducible model of Alzheimer-amyloidosis. Melnikova, T; Fromholt, S; Kim, H; Lee, D; Xu, G; Price, A; Moore, BD; Golde, TE; Felsenstein, KM; Savonenko, A; Borchelt, DR The Journal of neuroscience : the official journal of the Society for Neuroscience 33 3765-79 2013 Mostrar resumen | 23447589 | |
Retromer disruption promotes amyloidogenic APP processing. Sullivan, CP; Jay, AG; Stack, EC; Pakaluk, M; Wadlinger, E; Fine, RE; Wells, JM; Morin, PJ Neurobiology of disease 43 338-45 2010 Mostrar resumen | 21515373 | |
Amphetamine effects on brain protein structure and oxidative stress as revealed by FTIR microspectroscopy. A Rodríguez-Casado, I Alvarez, A Toledano, E de Miguel, P Carmona Biopolymers 86 437-46 2007 Mostrar resumen | 17480001 | |
Clinicopathological study of two subtypes of Pick's disease in Japan. Odawara, Toshinari, et al. Dement Geriatr Cogn Disord, 15: 19-25 (2003) 2003 | 12457075 | |
Antibodies raised against different portions of A4 protein identify a subset of plaques in Down's syndrome. Spargo, E, et al. Neurosci. Lett., 115: 345-50 (1990) 1990 | 2146532 | |
CNS amyloid proteins in neurodegenerative diseases. Roberts, G W, et al. Neurology, 38: 1534-40 (1988) 1987 | 2901696 | |
Immunohistochemical study of Alzheimer's disease using antibodies to synthetic amyloid and fibronectin. Koike, F, et al. J. Neurol. Sci., 85: 9-15 (1988) 1987 | 2968440 | |
Immunohistochemical study of cerebral amyloid angiopathy. II. Enhancement of immunostaining using formic acid pretreatment of tissue sections Vinters, H. V. et al. Am. J. Pathol., 133(1):150-162 (1988) 1987 | 3177597 | |
Human amyloidosis, Alzheimer disease and related disorders. Castaño, E M and Frangione, B Lab. Invest., 58: 122-32 (1988) 1987 | 3276958 |
Newsletters / Publications
Title |
---|
Research Focus - Volume 2, 2013 |