106008 SAFCMethanol
EMPROVE® ESSENTIAL Ph Eur,BP,JPE,NF
More>> EMPROVE® ESSENTIAL Ph Eur,BP,JPE,NF Less<<Synonyms: MeOH, Hydroxymethane, Methyl alcohol, Carbinol
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
67-56-1 | 200-659-6 | CH₄O | CH₃OH | 32.04 g/mol | Ph Eur,BP,JPE,NF |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1060081000 | Glass bottle | 1 l | |
1060082500 | Glass bottle | 2.5 l | |
1060086010 | Drum stainl. st. | 10 l | |
1060086025 | Drum stainl. st. | 25 l | |
1060086190 | Drum stainl. st. | 190 l | |
1060089180 | Barrel PE/met | 180 l | |
1060089950 | Plastic IBC | 950 l |
Description | |
---|---|
Catalogue Number | 106008 |
Synonyms | MeOH, Hydroxymethane, Methyl alcohol, Carbinol |
References |
---|
Product Information | |
---|---|
CAS number | 67-56-1 |
EC index number | 603-001-00-X |
EC number | 200-659-6 |
Grade | Ph Eur,BP,JPE,NF |
Hill Formula | CH₄O |
Chemical formula | CH₃OH |
Molar Mass | 32.04 g/mol |
HS Code | 2905 11 00 |
Structure formula Image | |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 5628 mg/kg |
LD 50 dermal | LD50 Rabbit 17100 mg/kg |
Safety Information | |
---|---|
Categories of danger | highly flammable, toxic |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1060081000 | 04022536071145 |
1060082500 | 04022536071176 |
1060086010 | 04022536071213 |
1060086025 | 04022536071220 |
1060086190 | 04022536071237 |
1060089180 | 04022536071251 |
1060089950 | 04027269982317 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
5.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Methanol SDS
Title |
---|
Methanol Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1060081000 | Glass bottle | PDF Specification Document | |
1060082500 | Glass bottle | PDF Specification Document | |
1060086010 | Drum stainl. st. | PDF Specification Document | |
1060086025 | Drum stainl. st. | PDF Specification Document | |
1060086190 | Drum stainl. st. | PDF Specification Document | |
1060089180 | Barrel PE/met | PDF Specification Document | |
1060089950 | Plastic IBC | PDF Specification Document |
Certificates
Title |
---|