109634 Supelco2-Propanol
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
More>> for analysis EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonyms: Isopropyl alcohol, Isopropanol, iso-Propanol, IPA
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
67-63-0 | 200-661-7 | C₃H₈O | CH₃CH(OH)CH₃ | 60.1 g/mol | ACS,ISO,Reag. Ph Eur |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1096341000 | Glass bottle | 1 l | |
1096341011 | 1 l | ||
1096342500 | Glass bottle | 2.5 l | |
1096342511 | Plastic bottle | 2.5 l | |
1096344000 | Glass bottle | 4 l | |
1096345000 | Plastic bottle | 5 l | |
1096345005 | 5 l | ||
1096345024 | 24 PC | ||
1096346010 | Drum stainl. st. | 10 l | |
1096346025 | Drum stainl. st. | 25 l | |
1096346190 | Drum stainl. st. | 190 l | |
1096349180 | Barrel PE/met | 180 l |
References |
---|
Product Information | |
---|---|
CAS number | 67-63-0 |
EC index number | 603-117-00-0 |
EC number | 200-661-7 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C₃H₈O |
Chemical formula | CH₃CH(OH)CH₃ |
Molar Mass | 60.1 g/mol |
HS Code | 2905 12 20 |
Structure formula Image | |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 5045 mg/kg |
LD 50 dermal | LD50 Rabbit 12800 mg/kg |
Safety Information | |
---|---|
Categories of danger | highly flammable, irritant |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +25°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1219 , 3, II |
Declaration (transport by air) IATA-DGR | UN 1219 , 3, II |
Declaration (transport by sea) IMDG-Code | UN 1219 , 3, II |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1096341000 | 04022536116235 |
1096341011 | 04022536533322 |
1096342500 | 04022536116266 |
1096342511 | 04022536533339 |
1096344000 | 04027269429997 |
1096345000 | 04022536646299 |
1096345005 | 04054839606670 |
1096345024 | 04054839712654 |
1096346010 | 04022536116297 |
1096346025 | 04022536116303 |
1096346190 | 04022536905044 |
1096349180 | 04022536116334 |
Documentation
2-Propanol SDS
Title |
---|
2-Propanol Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1096341000 | Glass bottle | PDF Specification Document | |
1096341011 | PDF Specification Document | ||
1096342500 | Glass bottle | PDF Specification Document | |
1096342511 | Plastic bottle | PDF Specification Document | |
1096344000 | Glass bottle | PDF Specification Document | |
1096345000 | Plastic bottle | PDF Specification Document | |
1096345005 | PDF Specification Document | ||
1096345024 | PDF Specification Document | ||
1096346010 | Drum stainl. st. | PDF Specification Document | |
1096346025 | Drum stainl. st. | PDF Specification Document | |
1096346190 | Drum stainl. st. | PDF Specification Document | |
1096349180 | Barrel PE/met | PDF Specification Document |
Brochure
Title |
---|
Brochure - Easy Grip - Full control |
Inorganics & Solvents for classical analysis |
More Than Sure |
Safety Connects - Solvents Withdrawal System Brochure |
Smart Up your lab |