Column | Purospher® STAR RP-18 endcapped (5μm) LiChroCART® 250-4,6 HPLC column (150252) | ![]() |
|||
---|---|---|---|---|---|
Precolumn | Purospher® STAR RP-18 endcapped (5μm) LiChroCART® 4-4 (150250) | ||||
Oven temperature | 40 °C | ||||
Injection volume | 10 μL | ||||
Flow Rate | 1 mL /min | ||||
Eluent A | Phosphoric acid (1 mL 85% Phosphoric acid in to 1 L of Water) | ||||
Eluent B | Acetonitrile | ||||
Gradient | Time (min) | Eluent A | Eluent B | Flow Rate (mL/min) | |
0.0 0.0 15.0 20.0 21.0 35.0 |
58 58 20 20 58 58 |
42 42 80 80 42 42 |
1 1 1 1 1 1 |
||
Detection | Fluorescence | ||||
Wavelength | Wavelength | ||||
PMT Voltage | Medium | ||||
Sample Rate | 400 ms | ||||
Time Constant | 1 sec | ||||
Sample | 0.6248 g Oleoresin oil in 5 mL eluent (Oleoresin sample contaminated with 140 ppb Rhodamine B) |