128211 SAFCSodium sulfate
anhydrous EMPROVE® ESSENTIAL Ph Eur,BP,ChP,USP,E 514
More>> anhydrous EMPROVE® ESSENTIAL Ph Eur,BP,ChP,USP,E 514 Less<<Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
7757-82-6 | 231-820-9 | Na₂O₄S | Na₂SO₄ | 142.04 g/mol | Ph Eur,BP,ChP,USP,E 514 |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1282110003 | Fibre case | 3 x 1kg | |
1282111001 | Plastic bottle | 1 kg | |
1282112501 | Plastic bottle | 2.5 kg | |
1282118029 | Fibre carton | 25 kg | |
1282118100 | Plastic drum | 1 PC | |
1282118501 | Big Bag | 500 kg | |
CO1E1282111001 | 1 kg | ||
CO1E1282118029 | 25 kg | ||
CO1H1282111001 | 1 kg | ||
CO1H1282118029 | 25 kg | ||
CO1I1282111001 | 0 | ||
CO1I1282118029 | 0 |
Description | |
---|---|
Catalogue Number | 128211 |
References |
---|
Product Information | |
---|---|
CAS number | 7757-82-6 |
EC number | 231-820-9 |
Grade | Ph Eur,BP,ChP,USP,E 514 |
Hill Formula | Na₂O₄S |
Chemical formula | Na₂SO₄ |
Molar Mass | 142.04 g/mol |
HS Code | 2833 11 00 |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 2.70 g/cm3 (20 °C) |
Melting Point | 888 °C |
pH value | 5.2 - 8.0 (50 g/l, H₂O, 20 °C) |
Bulk density | 1400 - 1600 kg/m3 |
Solubility | 200 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information |
---|
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Supplemental Information |
---|
Specifications |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1282110003 | 04054839740176 |
1282111001 | 04054839740183 |
1282112501 | 04054839740190 |
1282118029 | 04054839740244 |
1282118100 | 04054839740251 |
1282118501 | 04065271266292 |
CO1E1282111001 | 0 |
CO1E1282118029 | 0 |
CO1H1282111001 | 0 |
CO1H1282118029 | 0 |
CO1I1282111001 | 0 |
CO1I1282118029 | 0 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
6.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Sodium sulfate SDS
Title |
---|
Sodium sulfate Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1282110003 | Fibre case | PDF Specification Document | |
1282111001 | Plastic bottle | PDF Specification Document | |
1282112501 | Plastic bottle | PDF Specification Document | |
1282118029 | Fibre carton | PDF Specification Document | |
1282118100 | Plastic drum | PDF Specification Document | |
1282118501 | Big Bag | PDF Specification Document | |
CO1E1282111001 | PDF Specification Document | ||
CO1E1282118029 | PDF Specification Document | ||
CO1H1282111001 | PDF Specification Document | ||
CO1H1282118029 | PDF Specification Document | ||
CO1I1282111001 | PDF Specification Document | ||
CO1I1282118029 | PDF Specification Document |
Certificates
Title |
---|