100974 SupelcoEthanol
denatured with about 1% methyl ethyl ketone for analysis EMSURE®
More>> denatured with about 1% methyl ethyl ketone for analysis EMSURE® Less<<Synonyms: Ethyl alcohol, EtOH
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
---|---|---|---|---|
64-17-5 | 200-578-6 | C₂H₆O | C₂H₅OH | 46.07 g/mol |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1.00974.1011 | 1 l | ||
1.00974.2511 | Plastic bottle | 2.5 l | |
1.00974.4000 | Glass bottle | 4 l | |
1.00974.6025 | Drum stainl. st. | 25 l | |
1.00974.9025 | Barrel PE/met | 25 l | |
1.00974.9180 | Barrel PE/met | 180 l |
References |
---|
Product Information | |
---|---|
CAS number | 64-17-5 |
EC index number | 603-002-00-5 |
EC number | 200-578-6 |
Hill Formula | C₂H₆O |
Chemical formula | C₂H₅OH |
Molar Mass | 46.07 g/mol |
HS Code | 2207 20 19 |
Quality Level | MQ300 |
Applications |
---|
Biological Information |
---|
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 6200 mg/kg |
Safety Information | |
---|---|
Categories of danger | highly flammable |
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1170 , 3, II |
Declaration (transport by air) IATA-DGR | UN 1170 , 3, II |
Declaration (transport by sea) IMDG-Code | UN 1170 , 3, II |
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1.00974.1011 | 04022536676234 |
1.00974.2511 | 04022536676258 |
1.00974.4000 | 04027269683818 |
1.00974.6025 | 04022536729756 |
1.00974.9025 | 04022536676272 |
1.00974.9180 | 04022536676289 |
Documentation
Ethanol SDS
Title |
---|
Ethanol Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1.00974.1011 | PDF Specification Document | ||
1.00974.2511 | Plastic bottle | PDF Specification Document | |
1.00974.4000 | Glass bottle | PDF Specification Document | |
1.00974.6025 | Drum stainl. st. | PDF Specification Document | |
1.00974.9025 | Barrel PE/met | PDF Specification Document | |
1.00974.9180 | Barrel PE/met | PDF Specification Document |
Brochure
Title |
---|
Brochure - Easy Grip - Full control |
Inorganics & Solvents for classical analysis |
More Than Sure |
Safety Connects - Solvents Withdrawal System Brochure |
Smart Up your lab |