Parameter |
Measure range |
Deter-mination |
Order Number |
---|---|---|---|
Chloride Test | 0.10 – 5.00 mg/l Cl | 100 | 1.01807.0001 |
Chloride Cell Test | 0.5 – 15.0 mg/l Cl- | 25 | 1.01804.0001 |
COD Cell Test for seawater / high chloride contents | 5.0 – 60.0 mg/l COD | 25 | 1.17058.0001 |
COD Cell Test for seawater / high chloride contents | 50 – 3,000 mg/l COD | 25 | 1.17059.0001 |
Cyanide Cell Test (for free cyanide) | 0.010 – 0.500 mg/l CN- | 25 | 1.02531.0001 |
Cyanide Cell Test (for free and readily liberated cyanide) | 0.010 – 0.500 mg/l CN- | 25 | 1.14561.0001 |
Silicate (silicic acid) Test | 0.0005 – 0.5000 mg/l SiO2 0.0002 – 0.2337 mg/l Si |
100 | 1.01813.0001 |
Sulfate Test | 5 - 300 mg/l SO42- | 100 1000 |
1.02537.0001 1.02537.0002 |
Sulfate Test | 25 – 300 mg/l SO42- | 200 | 1.14791.0001 |
Sulfate Cell Test | 50 – 500 mg/l SO42- | 25 | 1.00617.0001 |
Sulfate Cell Test (USEPA approved) | 100 – 1,000 mg/l SO42- | 25 | 1.14564.0001 |
Surfactants (anionic) Cell Test | 0.05 – 2.00 mg/l MBAS 1) | 25 | 1.02552.0001 |
Surfactants (cationic) Cell Test | 0.05 – 1.50 mg/l 2) | 25 | 1.01764.0001 |
Surfactants (nonionic) Cell Test | 0.10 – 7.50 mg/l 3) | 25 | 1.01787.0001 |
Manganese Test | 0.005 – 2.00 mg/l Mn | 250 | 1.01846.0001 |
Manganese Test |
0.010 – 10.00 mg/l Mn | 250 500 |
1.14770.0002 1.14770.0001 |
Manganese Cell Test | 0.10 – 5.00 mg/l Mn | 25 | 1.00816.0001 |
Volatile Organic Acid Cell Test | 50 – 3,000 mg/l 4) | 25 | 1.01749.0001 |
Volatile Organic Acid Test | 50 – 3,000 mg/l 4) | 100 | 1.01809.0001 |