137048 SAFCD(+)-Glucose
anhydrous EMPROVE® EXPERT Ph Eur,BP,USP,ACS
More>> anhydrous EMPROVE® EXPERT Ph Eur,BP,USP,ACS Less<<Synonyms: Dextrose
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Molar Mass | Grade Value |
---|---|---|---|---|
50-99-7 | 200-075-1 | C₆H₁₂O₆ | 180.16 g/mol | Ph Eur,BP,USP,ACS |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1370480001 | Fibre case | 3 x 1 kg | |
1370481000 | Plastic bottle | 1 kg | |
1370485000 | Plastic bottle | 5 kg | |
1370489012 | Bucket, plastic | 12 kg | |
1370489029 | Double PE Sack | 25 kg | |
1370489050 | Plastic drum | 50 kg |
Description | |
---|---|
Catalogue Number | 137048 |
Synonyms | Dextrose |
References |
---|
Product Information | |
---|---|
CAS number | 50-99-7 |
EC number | 200-075-1 |
Grade | Ph Eur,BP,USP,ACS |
Hill Formula | C₆H₁₂O₆ |
Molar Mass | 180.16 g/mol |
HS Code | 1702 30 11 |
Structure formula Image | |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Ignition temperature | 500 °C |
Melting Point | 146 °C |
Bulk density | 630 kg/m3 |
Solubility | 470 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 25800 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +15°C to +25°C. |
Packaging Information |
---|
Transport Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1370480001 | 04027269365356 |
1370481000 | 04065271930414 |
1370485000 | 04027269072018 |
1370489012 | 04027269077938 |
1370489029 | 04027269072025 |
1370489050 | 04054839392641 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
10.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
D(+)-Glucose SDS
Title |
---|
D(+)-Glucose Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1370480001 | Fibre case | PDF Specification Document | |
1370481000 | Plastic bottle | PDF Specification Document | |
1370485000 | Plastic bottle | PDF Specification Document | |
1370489012 | Bucket, plastic | PDF Specification Document | |
1370489029 | Double PE Sack | PDF Specification Document | |
1370489050 | Plastic drum | PDF Specification Document |
Certificates
Title |
---|