137030 SAFCUrea
cryst. EMPROVE® EXPERT Ph Eur,BP,ChP,JP,USP,ACS
More>> cryst. EMPROVE® EXPERT Ph Eur,BP,ChP,JP,USP,ACS Less<<Synonyms: Carbamide, Carbonyl diamide, Diaminomethanone, Carbonyldiamine
Recommended Products
Overview
Replacement Information |
---|
Key Spec Table
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
---|---|---|---|---|---|
57-13-6 | 200-315-5 | CH₄N₂O | CO(NH₂)₂ | 60.05 g/mol | Ph Eur,BP,ChP,JP,USP,ACS |
Products
Catalogue Number | Packaging | Qty/Pack | |
---|---|---|---|
1370301000 | Plastic bottle | 1 kg | |
1370305000 | Plastic bottle | 5 kg | |
1370309012 | Bucket, plastic | 12 kg | |
1370309026 | Plastic drum | 25 kg | |
1370309029 | Double PE Sack | 25 kg | |
1370309526 | Double PE Sack | 21 x 25 kg |
Description | |
---|---|
Catalogue Number | 137030 |
Synonyms | Carbamide, Carbonyl diamide, Diaminomethanone, Carbonyldiamine |
References |
---|
Product Information | |
---|---|
CAS number | 57-13-6 |
EC number | 200-315-5 |
Grade | Ph Eur,BP,ChP,JP,USP,ACS |
Hill Formula | CH₄N₂O |
Chemical formula | CO(NH₂)₂ |
Molar Mass | 60.05 g/mol |
HS Code | 3105 10 00 |
Structure formula Image | |
Quality Level | MQ500 |
Applications |
---|
Biological Information |
---|
Physicochemical Information | |
---|---|
Density | 1.32 g/cm3 (20 °C) |
Melting Point | 134 °C |
pH value | 7.5 - 9.5 (480 g/l, H₂O, 25 °C) |
Vapor pressure | <0.1 hPa (25 °C) |
Bulk density | 720 - 760 kg/m3 |
Solubility | 1000 g/l |
Dimensions |
---|
Materials Information |
---|
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 8471 mg/kg |
LD 50 dermal | LD50 Rat 8200 mg/kg |
Safety Information |
---|
Product Usage Statements |
---|
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Packaging Information |
---|
Transport Information |
---|
Supplemental Information |
---|
Global Trade Item Number | |
---|---|
Catalogue Number | GTIN |
1370301000 | 04061841010357 |
1370305000 | 04027269078324 |
1370309012 | 04027269078331 |
1370309026 | 04027269293284 |
1370309029 | 04027269078348 |
1370309526 | 04027269966638 |
Documentation
Material Qualification Dossier
Title | Version |
---|---|
9.0 |
Quality Management Dossier (Open Access)
Title |
---|
Operational Excellence Dossier
Title |
---|
Urea SDS
Title |
---|
Urea Certificates of Analysis
Product Number | Packaging | Specification | Lot Number |
---|---|---|---|
1370301000 | Plastic bottle | PDF Specification Document | |
1370305000 | Plastic bottle | PDF Specification Document | |
1370309012 | Bucket, plastic | PDF Specification Document | |
1370309026 | Plastic drum | PDF Specification Document | |
1370309029 | Double PE Sack | PDF Specification Document | |
1370309526 | Double PE Sack | PDF Specification Document |
Certificates
Title |
---|